2026/27 draft prep · Updated every 15 minutes
Draft cheat sheet.
A tiered board for draft leagues, ranked by what each player is worth above the last starter at their position.
How to use the board
What is a fantasy draft cheat sheet?
It is a single ranked list of players to work down on draft night. In a draft league every player belongs to one manager only, so once someone is taken they are gone. A cheat sheet keeps you from freezing on the clock and from reaching for a player you could still get two rounds later.
Why is this board not just ranked by projected points?
Because a draft is a competition for scarce players, not a shopping list. This board ranks on the points a player gives you above the last starter at their position in your league size. A midfielder projected for 190 points is worth less than a forward projected for 180 when the replacement midfielder makes 143 and the replacement forward makes 113, because the forward is the one your rivals cannot easily replace.
How are the tiers worked out?
Tiers break where there is an unusually large drop in projected points between one player and the next, rather than at fixed intervals. Players inside a tier are close enough that you can take the one you prefer. When a tier is about to run out, that is the signal to draft that position now.
When should I draft a goalkeeper?
Read the Edge column rather than following a rule. The common advice is to leave keepers late, and in most seasons that is right because they finish within a few points of each other. When one keeper is projected well clear of the eighth-best, the board will say so and move them up. Take the number in front of you over the rule of thumb.
Does this work if my league is on another platform?
Yes, with one caveat. The projections use Draft Fantasy's default scoring, which matches official FPL scoring for these categories. Any board is only ranked for the scoring it was built on, so if your league weights categories differently the order will shift. The tiers, the scarcity logic and the fixture columns still apply wherever you draft.
Should I draft an injured player?
In the late rounds it is often worth it. A player due back within a month is frequently ignored by everyone else in the room. Injured and doubtful players stay on this board with a flag rather than being hidden, so you can decide for yourself.
Season xP
Projected points across all 38 Gameweeks, with no weighting towards the opening run. The first five fixtures sit in their own column so you can use them to break ties without letting them decide the board.
Players and fixtures come from Draft Fantasy's database. FPL-only prices and availability are cached there. Projections use our saved 2025/26 xG and xGA, with promoted clubs translated from the Championship.
Draft board
190 players
| # | Where this player lands if the board is drafted in order, for a league of your size. | Player | Tier | Projected points across all 38 Gameweeks. | Projected points above the last starter at this position in a league of your size. The board is ranked on this, so scarce positions rise and crowded ones fall. | First 5 |
|---|---|---|---|---|---|---|
| 1 | 1 | Haaland MCI · FWD 1 | 1 | 262.6 | +149.3 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 2 | 1 | B.Fernandes MUN · MID 1 | 1 | 257.6 | +114.5 | HUL(A)IPS(H)EVE(A)MCI(H)FUL(A) |
| 3 | 1 | Gabriel ARS · DEF 1 | 1 | 251.7 | +114.1 | COV(H)AVL(A)CHE(H)SUN(A)BHA(A) |
| 4 | 1 | João Pedro CHE · FWD 2 | 2 | 193.7 | +80.3 | FUL(A)BHA(H)ARS(A)HUL(H)BRE(A) |
| 5 | 1 | Thiago BRE · FWD 3 | 3 | 182.4 | +69.0 | TOT(H)LEE(A)SUN(H)BOU(A)CHE(H) |
| 6 | 1 | Ellborg SUN · GKP 1 | 1 | 202.9 | +67.7 | IPS(A)FUL(H)BRE(A)ARS(H)MCI(A) |
| 7 | 1 | Semenyo MCI · MID 2 | 2 | 210.1 | +67.0 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 8 | 1 | Bruno G. NEW · MID 3 | 3 | 203.3 | +60.3 | LIV(H)TOT(A)BOU(H)LEE(A)HUL(H) |
| 9 | 2 | Watkins AVL · FWD 4 | 4 | 172.7 | +59.3 | BHA(A)ARS(H)HUL(A)NFO(H)TOT(A) |
| 10 | 2 | Guéhi MCI · DEF 2 | 2 | 196.8 | +59.2 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 11 | 2 | Rice ARS · MID 4 | 4 | 196.3 | +53.3 | COV(H)AVL(A)CHE(H)SUN(A)BHA(A) |
| 12 | 2 | Saka ARS · MID 5 | 4 | 195.6 | +52.5 | COV(H)AVL(A)CHE(H)SUN(A)BHA(A) |
| 13 | 2 | Gibbs-White NFO · MID 6 | 4 | 194.3 | +51.2 | LEE(H)LIV(A)TOT(H)AVL(A)COV(H) |
| 14 | 2 | O'Reilly MCI · DEF 3 | 3 | 181.6 | +44.1 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 15 | 2 | Dewsbury-Hall EVE · MID 7 | 5 | 186.2 | +43.1 | CRY(H)BOU(A)MUN(H)TOT(A)IPS(H) |
| 16 | 2 | Senesi TOT · DEF 4 | 3 | 180.0 | +42.5 | BRE(A)NEW(H)NFO(A)EVE(H)AVL(H) |
| 17 | 3 | Mukiele SUN · DEF 5 | 3 | 179.8 | +42.3 | IPS(A)FUL(H)BRE(A)ARS(H)MCI(A) |
| 18 | 3 | Muñoz CRY · DEF 6 | 3 | 179.8 | +42.3 | EVE(A)MCI(H)FUL(A)IPS(H)LEE(A) |
| 19 | 3 | Calvert-Lewin LEE · FWD 5 | 5 | 155.1 | +41.7 | NFO(A)BRE(H)BHA(A)NEW(H)CRY(H) |
| 20 | 3 | Virgil LIV · DEF 7 | 3 | 176.5 | +39.0 | NEW(A)NFO(H)IPS(A)FUL(H)BOU(A) |
| 21 | 3 | Anderson MCI · MID 8 | 6 | 180.9 | +37.8 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 22 | 3 | Tarkowski EVE · DEF 8 | 3 | 175.2 | +37.7 | CRY(H)BOU(A)MUN(H)TOT(A)IPS(H) |
| 23 | 3 | Stach LEE · MID 9 | 6 | 180.4 | +37.4 | NFO(A)BRE(H)BHA(A)NEW(H)CRY(H) |
| 24 | 3 | Matheus N. MCI · DEF 9 | 3 | 174.4 | +36.8 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 25 | 4 | Wilson LEE · MID 10 | 6 | 178.6 | +35.5 | NFO(A)BRE(H)BHA(A)NEW(H)CRY(H) |
| 26 | 4 | Raya ARS · GKP 2 | 2 | 168.3 | +33.1 | COV(H)AVL(A)CHE(H)SUN(A)BHA(A) |
| 27 | 4 | Rogers CHE · MID 11 | 7 | 175.0 | +31.9 | FUL(A)BHA(H)ARS(A)HUL(H)BRE(A) |
| 28 | 4 | Gvardiol MCI · DEF 10 | 4 | 169.0 | +31.5 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 29 | 4 | Lacroix CRY · DEF 11 | 4 | 168.2 | +30.6 | EVE(A)MCI(H)FUL(A)IPS(H)LEE(A) |
| 30 | 4 | Rúben MCI · DEF 12 | 4 | 167.5 | +29.9 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 31 | 4 | Richarlison TOT · FWD 6 | 6 | 142.4 | +29.0 | BRE(A)NEW(H)NFO(A)EVE(H)AVL(H) |
| 32 | 4 | Mbeumo MUN · MID 12 | 7 | 172.0 | +28.9 | HUL(A)IPS(H)EVE(A)MCI(H)FUL(A) |
| 33 | 5 | Truffert BOU · DEF 13 | 4 | 166.0 | +28.4 | MCI(A)EVE(H)NEW(A)BRE(H)LIV(H) |
| 34 | 5 | Rayan BOU · MID 13 | 7 | 171.0 | +27.9 | MCI(A)EVE(H)NEW(A)BRE(H)LIV(H) |
| 35 | 5 | Szoboszlai LIV · MID 14 | 7 | 170.1 | +27.0 | NEW(A)NFO(H)IPS(A)FUL(H)BOU(A) |
| 36 | 5 | EkitikéInjured LIV · FWD 7 | 6 | 138.6 | +25.3 | NEW(A)NFO(H)IPS(A)FUL(H)BOU(A) |
| 37 | 5 | Palmer CHE · MID 15 | 7 | 168.0 | +24.9 | FUL(A)BHA(H)ARS(A)HUL(H)BRE(A) |
| 38 | 5 | Calafiori ARS · DEF 14 | 5 | 161.8 | +24.3 | COV(H)AVL(A)CHE(H)SUN(A)BHA(A) |
| 39 | 5 | Enzo CHE · MID 16 | 7 | 167.0 | +23.9 | FUL(A)BHA(H)ARS(A)HUL(H)BRE(A) |
| 40 | 5 | Gyökeres ARS · FWD 8 | 6 | 137.3 | +23.9 | COV(H)AVL(A)CHE(H)SUN(A)BHA(A) |
| 41 | 6 | Cunha MUN · MID 17 | 7 | 166.2 | +23.1 | HUL(A)IPS(H)EVE(A)MCI(H)FUL(A) |
| 42 | 6 | Mateta CRY · FWD 9 | 6 | 136.2 | +22.8 | EVE(A)MCI(H)FUL(A)IPS(H)LEE(A) |
| 43 | 6 | O.Dango BRE · MID 18 | 8 | 162.7 | +19.6 | TOT(H)LEE(A)SUN(H)BOU(A)CHE(H) |
| 44 | 6 | ŠeškoDoubtful MUN · FWD 10 | 6 | 132.6 | +19.3 | HUL(A)IPS(H)EVE(A)MCI(H)FUL(A) |
| 45 | 6 | Van Hecke TOT · DEF 15 | 6 | 156.7 | +19.1 | BRE(A)NEW(H)NFO(A)EVE(H)AVL(H) |
| 46 | 6 | J.TimberInjured ARS · DEF 16 | 6 | 155.3 | +17.8 | COV(H)AVL(A)CHE(H)SUN(A)BHA(A) |
| 47 | 6 | Donnarumma MCI · GKP 3 | 3 | 152.6 | +17.4 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 48 | 6 | Welbeck BHA · FWD 11 | 6 | 130.5 | +17.1 | AVL(H)CHE(A)LEE(H)COV(A)ARS(H) |
| 49 | 7 | Sarr CRY · MID 19 | 8 | 160.0 | +17.0 | EVE(A)MCI(H)FUL(A)IPS(H)LEE(A) |
| 50 | 7 | Garner EVE · MID 20 | 8 | 159.6 | +16.5 | CRY(H)BOU(A)MUN(H)TOT(A)IPS(H) |
| 51 | 7 | Chalobah CHE · DEF 17 | 6 | 153.3 | +15.8 | FUL(A)BHA(H)ARS(A)HUL(H)BRE(A) |
| 52 | 7 | James CHE · DEF 18 | 6 | 152.4 | +14.8 | FUL(A)BHA(H)ARS(A)HUL(H)BRE(A) |
| 53 | 7 | Ballard SUN · DEF 19 | 6 | 152.3 | +14.8 | IPS(A)FUL(H)BRE(A)ARS(H)MCI(A) |
| 54 | 7 | Cherki MCI · MID 21 | 8 | 157.2 | +14.1 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 55 | 7 | Groß BHA · MID 22 | 8 | 157.1 | +14.0 | AVL(H)CHE(A)LEE(H)COV(A)ARS(H) |
| 56 | 7 | Keane EVE · DEF 20 | 6 | 151.4 | +13.8 | CRY(H)BOU(A)MUN(H)TOT(A)IPS(H) |
| 57 | 8 | Bijol LEE · DEF 21 | 6 | 151.2 | +13.7 | NFO(A)BRE(H)BHA(A)NEW(H)CRY(H) |
| 58 | 8 | Romero TOT · DEF 22 | 6 | 151.0 | +13.4 | BRE(A)NEW(H)NFO(A)EVE(H)AVL(H) |
| 59 | 8 | E.Le Fée SUN · MID 23 | 8 | 155.9 | +12.8 | IPS(A)FUL(H)BRE(A)ARS(H)MCI(A) |
| 60 | 8 | Maguire MUN · DEF 23 | 6 | 150.1 | +12.6 | HUL(A)IPS(H)EVE(A)MCI(H)FUL(A) |
| 61 | 8 | Roefs SUN · GKP 4 | 3 | 147.6 | +12.4 | IPS(A)FUL(H)BRE(A)ARS(H)MCI(A) |
| 62 | 8 | Kelleher BRE · GKP 5 | 3 | 147.6 | +12.3 | TOT(H)LEE(A)SUN(H)BOU(A)CHE(H) |
| 63 | 8 | Woltemade NEW · FWD 12 | 6 | 125.2 | +11.8 | LIV(H)TOT(A)BOU(H)LEE(A)HUL(H) |
| 64 | 8 | Tavernier BOU · MID 24 | 8 | 154.0 | +10.9 | MCI(A)EVE(H)NEW(A)BRE(H)LIV(H) |
| 65 | 9 | Richards CRY · DEF 24 | 6 | 148.3 | +10.8 | EVE(A)MCI(H)FUL(A)IPS(H)LEE(A) |
| 66 | 9 | Doku MCI · MID 25 | 8 | 153.6 | +10.6 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 67 | 9 | Gravenberch LIV · MID 26 | 8 | 153.0 | +9.9 | NEW(A)NFO(H)IPS(A)FUL(H)BOU(A) |
| 68 | 9 | Ndiaye EVE · MID 27 | 8 | 152.7 | +9.7 | CRY(H)BOU(A)MUN(H)TOT(A)IPS(H) |
| 69 | 9 | Foden MCI · MID 28 | 9 | 152.4 | +9.4 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 70 | 9 | Evanilson BOU · FWD 13 | 6 | 122.0 | +8.6 | MCI(A)EVE(H)NEW(A)BRE(H)LIV(H) |
| 71 | 9 | Grealish MCI · MID 29 | 9 | 151.6 | +8.6 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 72 | 9 | Osula NEW · FWD 14 | 6 | 121.1 | +7.8 | LIV(H)TOT(A)BOU(H)LEE(A)HUL(H) |
| 73 | 10 | Martinez AVL · GKP 6 | 3 | 142.8 | +7.6 | BHA(A)ARS(H)HUL(A)NFO(H)TOT(A) |
| 74 | 10 | Hill BOU · DEF 25 | 7 | 145.0 | +7.4 | MCI(A)EVE(H)NEW(A)BRE(H)LIV(H) |
| 75 | 10 | Alderete SUN · DEF 26 | 7 | 144.1 | +6.5 | IPS(A)FUL(H)BRE(A)ARS(H)MCI(A) |
| 76 | 10 | Okafor LEE · MID 30 | 9 | 149.0 | +5.9 | NFO(A)BRE(H)BHA(A)NEW(H)CRY(H) |
| 77 | 10 | Aina NFO · DEF 27 | 7 | 142.0 | +4.5 | LEE(H)LIV(A)TOT(H)AVL(A)COV(H) |
| 78 | 10 | Igor Jesus NFO · FWD 15 | 6 | 117.6 | +4.3 | LEE(H)LIV(A)TOT(H)AVL(A)COV(H) |
| 79 | 10 | Collins BRE · DEF 28 | 7 | 141.0 | +3.5 | TOT(H)LEE(A)SUN(H)BOU(A)CHE(H) |
| 80 | 10 | Tete FUL · DEF 29 | 7 | 140.5 | +2.9 | CHE(H)SUN(A)CRY(H)LIV(A)MUN(H) |
| 81 | 11 | Ampadu LEE · MID 31 | 9 | 145.9 | +2.8 | NFO(A)BRE(H)BHA(A)NEW(H)CRY(H) |
| 82 | 11 | Havertz ARS · FWD 16 | 7 | 115.9 | +2.5 | COV(H)AVL(A)CHE(H)SUN(A)BHA(A) |
| 83 | 11 | Wirtz LIV · MID 32 | 9 | 145.0 | +2.0 | NEW(A)NFO(H)IPS(A)FUL(H)BOU(A) |
| 84 | 11 | AndersenSuspended FUL · DEF 30 | 7 | 138.4 | +0.9 | CHE(H)SUN(A)CRY(H)LIV(A)MUN(H) |
| 85 | 11 | Pope NEW · GKP 7 | 4 | 135.8 | +0.6 | LIV(H)TOT(A)BOU(H)LEE(A)HUL(H) |
| 86 | 11 | Wieffer BHA · DEF 31 | 7 | 138.1 | +0.6 | AVL(H)CHE(A)LEE(H)COV(A)ARS(H) |
| 87 | 11 | SalibaInjured ARS · DEF 32 | 7 | 137.6 | +0.1 | COV(H)AVL(A)CHE(H)SUN(A)BHA(A) |
| 88 | 11 | Pickford EVE · GKP 8 | 4 | 135.3 | +0.1 | CRY(H)BOU(A)MUN(H)TOT(A)IPS(H) |
| 89 | 12 | Fernandes TOT · MID 33 | 9 | 143.1 | 0.0 | BRE(A)NEW(H)NFO(A)EVE(H)AVL(H) |
| 90 | 12 | Thiaw NEW · DEF 33 | 7 | 137.5 | 0.0 | LIV(H)TOT(A)BOU(H)LEE(A)HUL(H) |
| 91 | 12 | Henderson CRY · GKP 9 | 4 | 135.2 | 0.0 | EVE(A)MCI(H)FUL(A)IPS(H)LEE(A) |
| 92 | 12 | Brobbey SUN · FWD 17 | 7 | 113.4 | 0.0 | IPS(A)FUL(H)BRE(A)ARS(H)MCI(A) |
| 93 | 12 | Canvot CRY · DEF 34 | 7 | 137.4 | -0.1 | EVE(A)MCI(H)FUL(A)IPS(H)LEE(A) |
| 94 | 12 | Isak LIV · FWD 18 | 7 | 112.1 | -1.3 | NEW(A)NFO(H)IPS(A)FUL(H)BOU(A) |
| 95 | 12 | A.Becker LIV · GKP 10 | 4 | 133.9 | -1.3 | NEW(A)NFO(H)IPS(A)FUL(H)BOU(A) |
| 96 | 12 | Mitchell CRY · DEF 35 | 8 | 136.0 | -1.5 | EVE(A)MCI(H)FUL(A)IPS(H)LEE(A) |
| 97 | 13 | Botman NEW · DEF 36 | 8 | 136.0 | -1.5 | LIV(H)TOT(A)BOU(H)LEE(A)HUL(H) |
| 98 | 13 | KudusDoubtful TOT · MID 34 | 9 | 141.5 | -1.6 | BRE(A)NEW(H)NFO(A)EVE(H)AVL(H) |
| 99 | 13 | Aït-Nouri MCI · DEF 37 | 8 | 135.7 | -1.9 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 100 | 13 | Neto CHE · MID 35 | 9 | 140.8 | -2.2 | FUL(A)BHA(H)ARS(A)HUL(H)BRE(A) |
| 101 | 13 | Van den Berg BRE · DEF 38 | 8 | 135.1 | -2.5 | TOT(H)LEE(A)SUN(H)BOU(A)CHE(H) |
| 102 | 13 | Dorgu MUN · MID 36 | 9 | 140.4 | -2.7 | HUL(A)IPS(H)EVE(A)MCI(H)FUL(A) |
| 103 | 13 | Scott BOU · MID 37 | 9 | 140.1 | -2.9 | MCI(A)EVE(H)NEW(A)BRE(H)LIV(H) |
| 104 | 13 | Sessegnon FUL · DEF 39 | 8 | 134.3 | -3.2 | CHE(H)SUN(A)CRY(H)LIV(A)MUN(H) |
| 105 | 14 | Gakpo LIV · MID 38 | 10 | 139.5 | -3.5 | NEW(A)NFO(H)IPS(A)FUL(H)BOU(A) |
| 106 | 14 | Pinnock BRE · DEF 40 | 8 | 133.7 | -3.8 | TOT(H)LEE(A)SUN(H)BOU(A)CHE(H) |
| 107 | 14 | Hincapie ARS · DEF 41 | 8 | 133.6 | -3.9 | COV(H)AVL(A)CHE(H)SUN(A)BHA(A) |
| 108 | 14 | Xhaka SUN · MID 39 | 10 | 139.0 | -4.0 | IPS(A)FUL(H)BRE(A)ARS(H)MCI(A) |
| 109 | 14 | Verbruggen BHA · GKP 11 | 4 | 130.6 | -4.6 | AVL(H)CHE(A)LEE(H)COV(A)ARS(H) |
| 110 | 14 | Lammens MUN · GKP 12 | 4 | 130.3 | -5.0 | HUL(A)IPS(H)EVE(A)MCI(H)FUL(A) |
| 111 | 14 | N.Williams NFO · DEF 42 | 8 | 132.0 | -5.6 | LEE(H)LIV(A)TOT(H)AVL(A)COV(H) |
| 112 | 14 | Mamardashvili LIV · GKP 13 | 4 | 129.6 | -5.6 | NEW(A)NFO(H)IPS(A)FUL(H)BOU(A) |
| 113 | 15 | Kroupi.Jr BOU · MID 40 | 10 | 137.2 | -5.8 | MCI(A)EVE(H)NEW(A)BRE(H)LIV(H) |
| 114 | 15 | Beto EVE · FWD 19 | 7 | 107.3 | -6.0 | CRY(H)BOU(A)MUN(H)TOT(A)IPS(H) |
| 115 | 15 | Schade BRE · MID 41 | 10 | 136.9 | -6.2 | TOT(H)LEE(A)SUN(H)BOU(A)CHE(H) |
| 116 | 15 | Sels NFO · GKP 14 | 4 | 128.9 | -6.3 | LEE(H)LIV(A)TOT(H)AVL(A)COV(H) |
| 117 | 15 | Pedro Porro TOT · DEF 43 | 8 | 131.0 | -6.5 | BRE(A)NEW(H)NFO(A)EVE(H)AVL(H) |
| 118 | 15 | Bassey FUL · DEF 44 | 8 | 131.0 | -6.6 | CHE(H)SUN(A)CRY(H)LIV(A)MUN(H) |
| 119 | 15 | Iwobi FUL · MID 42 | 10 | 135.6 | -7.4 | CHE(H)SUN(A)CRY(H)LIV(A)MUN(H) |
| 120 | 15 | Rashford MUN · MID 43 | 10 | 134.8 | -8.2 | HUL(A)IPS(H)EVE(A)MCI(H)FUL(A) |
| 121 | 16 | Zubimendi ARS · MID 44 | 10 | 134.3 | -8.7 | COV(H)AVL(A)CHE(H)SUN(A)BHA(A) |
| 122 | 16 | Wood NFO · FWD 20 | 7 | 104.2 | -9.1 | LEE(H)LIV(A)TOT(H)AVL(A)COV(H) |
| 123 | 16 | Davies TOT · DEF 45 | 9 | 127.9 | -9.6 | BRE(A)NEW(H)NFO(A)EVE(H)AVL(H) |
| 124 | 16 | Cash AVL · DEF 46 | 9 | 127.8 | -9.7 | BHA(A)ARS(H)HUL(A)NFO(H)TOT(A) |
| 125 | 16 | N.Jackson CHE · FWD 21 | 7 | 103.3 | -10.1 | FUL(A)BHA(H)ARS(A)HUL(H)BRE(A) |
| 126 | 16 | Petrović BOU · GKP 15 | 4 | 124.6 | -10.6 | MCI(A)EVE(H)NEW(A)BRE(H)LIV(H) |
| 127 | 16 | Trafford MCI · GKP 16 | 4 | 124.4 | -10.8 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 128 | 16 | Eze ARS · MID 45 | 10 | 132.2 | -10.9 | COV(H)AVL(A)CHE(H)SUN(A)BHA(A) |
| 129 | 17 | Minteh BHA · MID 46 | 10 | 131.8 | -11.2 | AVL(H)CHE(A)LEE(H)COV(A)ARS(H) |
| 130 | 17 | Van de Ven TOT · DEF 47 | 9 | 126.3 | -11.3 | BRE(A)NEW(H)NFO(A)EVE(H)AVL(H) |
| 131 | 17 | Solanke TOT · FWD 22 | 7 | 101.8 | -11.5 | BRE(A)NEW(H)NFO(A)EVE(H)AVL(H) |
| 132 | 17 | Sánchez CHE · GKP 17 | 5 | 123.6 | -11.6 | FUL(A)BHA(H)ARS(A)HUL(H)BRE(A) |
| 133 | 17 | McGinn AVL · MID 47 | 10 | 131.3 | -11.8 | BHA(A)ARS(H)HUL(A)NFO(H)TOT(A) |
| 134 | 17 | Arrizabalaga ARS · GKP 18 | 5 | 123.4 | -11.8 | COV(H)AVL(A)CHE(H)SUN(A)BHA(A) |
| 135 | 17 | Meslier ARS · GKP 19 | 5 | 123.4 | -11.8 | COV(H)AVL(A)CHE(H)SUN(A)BHA(A) |
| 136 | 17 | Penders CHE · GKP 20 | 5 | 123.4 | -11.8 | FUL(A)BHA(H)ARS(A)HUL(H)BRE(A) |
| 137 | 18 | Dalot MUN · DEF 48 | 9 | 125.3 | -12.2 | HUL(A)IPS(H)EVE(A)MCI(H)FUL(A) |
| 138 | 18 | Damsgaard BRE · MID 48 | 11 | 130.8 | -12.3 | TOT(H)LEE(A)SUN(H)BOU(A)CHE(H) |
| 139 | 18 | Travers EVE · GKP 21 | 5 | 122.8 | -12.4 | CRY(H)BOU(A)MUN(H)TOT(A)IPS(H) |
| 140 | 18 | Aaronson LEE · MID 49 | 11 | 130.2 | -12.9 | NFO(A)BRE(H)BHA(A)NEW(H)CRY(H) |
| 141 | 18 | LivramentoDoubtful NEW · DEF 49 | 9 | 124.6 | -12.9 | LIV(H)TOT(A)BOU(H)LEE(A)HUL(H) |
| 142 | 18 | Leno FUL · GKP 22 | 5 | 122.3 | -13.0 | CHE(H)SUN(A)CRY(H)LIV(A)MUN(H) |
| 143 | 18 | Boscagli BHA · DEF 50 | 9 | 124.4 | -13.2 | AVL(H)CHE(A)LEE(H)COV(A)ARS(H) |
| 144 | 18 | Bettinelli MCI · GKP 23 | 5 | 121.9 | -13.3 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 145 | 19 | Valdimarsson BRE · GKP 24 | 5 | 121.6 | -13.6 | TOT(H)LEE(A)SUN(H)BOU(A)CHE(H) |
| 146 | 19 | Justin LEE · DEF 51 | 9 | 123.9 | -13.6 | NFO(A)BRE(H)BHA(A)NEW(H)CRY(H) |
| 147 | 19 | Ayari BHA · MID 50 | 11 | 129.2 | -13.9 | AVL(H)CHE(A)LEE(H)COV(A)ARS(H) |
| 148 | 19 | Hinshelwood BHA · MID 51 | 11 | 129.2 | -13.9 | AVL(H)CHE(A)LEE(H)COV(A)ARS(H) |
| 149 | 19 | Burn NEW · DEF 52 | 9 | 122.7 | -14.8 | LIV(H)TOT(A)BOU(H)LEE(A)HUL(H) |
| 150 | 19 | Khusanov MCI · DEF 53 | 9 | 122.4 | -15.1 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 151 | 19 | F.Kadıoğlu BHA · DEF 54 | 9 | 122.2 | -15.4 | AVL(H)CHE(A)LEE(H)COV(A)ARS(H) |
| 152 | 19 | Branthwaite EVE · DEF 55 | 10 | 122.1 | -15.5 | CRY(H)BOU(A)MUN(H)TOT(A)IPS(H) |
| 153 | 20 | Caicedo CHE · MID 52 | 11 | 127.1 | -16.0 | FUL(A)BHA(H)ARS(A)HUL(H)BRE(A) |
| 154 | 20 | Struijk BHA · DEF 56 | 10 | 121.3 | -16.3 | AVL(H)CHE(A)LEE(H)COV(A)ARS(H) |
| 155 | 20 | Awoniyi NFO · FWD 23 | 7 | 96.7 | -16.6 | LEE(H)LIV(A)TOT(H)AVL(A)COV(H) |
| 156 | 20 | Reijnders MCI · MID 53 | 11 | 126.1 | -16.9 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 157 | 20 | Bentancur TOT · MID 54 | 11 | 126.0 | -17.1 | BRE(A)NEW(H)NFO(A)EVE(H)AVL(H) |
| 158 | 20 | Patterson EVE · DEF 57 | 10 | 119.9 | -17.6 | CRY(H)BOU(A)MUN(H)TOT(A)IPS(H) |
| 159 | 20 | Georginio BHA · FWD 24 | 7 | 95.7 | -17.7 | AVL(H)CHE(A)LEE(H)COV(A)ARS(H) |
| 160 | 20 | Digne AVL · DEF 58 | 10 | 119.7 | -17.9 | BHA(A)ARS(H)HUL(A)NFO(H)TOT(A) |
| 161 | 21 | Barry EVE · FWD 25 | 7 | 95.4 | -17.9 | CRY(H)BOU(A)MUN(H)TOT(A)IPS(H) |
| 162 | 21 | O'Brien EVE · DEF 59 | 10 | 119.6 | -18.0 | CRY(H)BOU(A)MUN(H)TOT(A)IPS(H) |
| 163 | 21 | Milenković NFO · DEF 60 | 10 | 119.3 | -18.3 | LEE(H)LIV(A)TOT(H)AVL(A)COV(H) |
| 164 | 21 | Marmoush MCI · FWD 26 | 8 | 95.1 | -18.3 | BOU(H)CRY(A)COV(H)MUN(A)SUN(H) |
| 165 | 21 | Diarra SUN · MID 55 | 11 | 124.3 | -18.8 | IPS(A)FUL(H)BRE(A)ARS(H)MCI(A) |
| 166 | 21 | Rodríguez BOU · FWD 27 | 8 | 91.8 | -21.6 | MCI(A)EVE(H)NEW(A)BRE(H)LIV(H) |
| 167 | 21 | KamaraDoubtful AVL · MID 56 | 11 | 121.2 | -21.8 | BHA(A)ARS(H)HUL(A)NFO(H)TOT(A) |
| 168 | 21 | Sangaré NFO · MID 57 | 11 | 121.2 | -21.9 | LEE(H)LIV(A)TOT(H)AVL(A)COV(H) |
| 169 | 22 | Wilson BRE · FWD 28 | 8 | 90.2 | -23.2 | TOT(H)LEE(A)SUN(H)BOU(A)CHE(H) |
| 170 | 22 | Kalimuendo NFO · FWD 29 | 8 | 90.1 | -23.3 | LEE(H)LIV(A)TOT(H)AVL(A)COV(H) |
| 171 | 22 | Nmecha LEE · FWD 30 | 8 | 89.9 | -23.4 | NFO(A)BRE(H)BHA(A)NEW(H)CRY(H) |
| 172 | 22 | Wright COV · FWD 31 | 8 | 89.8 | -23.6 | ARS(A)HUL(H)MCI(A)BHA(H)NFO(A) |
| 173 | 22 | Emersonn IPS · FWD 32 | 8 | 89.7 | -23.6 | SUN(H)MUN(A)LIV(H)CRY(A)EVE(A) |
| 174 | 22 | McBurnie HUL · FWD 33 | 8 | 89.5 | -23.8 | MUN(H)COV(A)AVL(H)CHE(A)NEW(A) |
| 175 | 22 | Ødegaard ARS · MID 58 | 12 | 118.8 | -24.2 | COV(H)AVL(A)CHE(H)SUN(A)BHA(A) |
| 176 | 22 | Emegha CHE · FWD 34 | 8 | 88.6 | -24.7 | FUL(A)BHA(H)ARS(A)HUL(H)BRE(A) |
| 177 | 23 | Isidor SUN · FWD 35 | 8 | 88.3 | -25.0 | IPS(A)FUL(H)BRE(A)ARS(H)MCI(A) |
| 178 | 23 | Markelo COV · FWD 36 | 9 | 88.3 | -25.1 | ARS(A)HUL(H)MCI(A)BHA(H)NFO(A) |
| 179 | 23 | WhartonDoubtful CRY · MID 59 | 12 | 117.8 | -25.3 | EVE(A)MCI(H)FUL(A)IPS(H)LEE(A) |
