Official FDR · Updated every 15 minutes
FPL fixture difficulty
How to use fixture difficulty
Planning windows
Three Gameweeks highlights immediate punts, five is the practical default, and eight is useful for Wildcard planning. Lower average difficulty is better.
Rotation pairs
Pairs are ranked using the easier fixture available from either club in each Gameweek. Double Gameweeks include both fixtures and blanks show a dash.
What FDR misses
A club-level rating does not capture every injury, tactical matchup or likely rotation.
Planning window
FDR12345Easy → hard
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Liverpool2 home | 2.0 | |||||
| 2 | Everton3 home | 2.2 | |||||
| 3 | Leeds3 home | 2.2 | |||||
| 4 | Newcastle3 home | 2.2 | |||||
| 5 | Brentford3 home | 2.4 | |||||
| 6 | Man Utd2 home | 2.4 | |||||
| 7 | Nott'm Forest3 home | 2.4 | |||||
| 8 | Spurs3 home | 2.4 | |||||
| 9 | Aston Villa2 home | 2.6 | |||||
| 10 | Crystal Palace2 home | 2.6 | |||||
| 11 | Hull City2 home | 2.6 | |||||
| 12 | Man City3 home | 2.6 | |||||
| 13 | Arsenal2 home | 2.8 | |||||
| 14 | Brighton3 home | 2.8 | |||||
| 15 | Ipswich Town2 home | 2.8 | |||||
| 16 | Bournemouth3 home | 3.0 | |||||
| 17 | Chelsea2 home | 3.0 | |||||
| 18 | Fulham3 home | 3.0 | |||||
| 19 | Coventry City2 home | 3.2 | |||||
| 20 | Sunderland2 home | 3.2 |
Rotation planner
Best fixture pairs
The easiest fixture available from either club in each Gameweek.
Pair 1
1.40 best-fixture FDR
Pair 2
1.40 best-fixture FDR
Pair 3
1.40 best-fixture FDR
Pair 4
1.40 best-fixture FDR
Pair 5
1.40 best-fixture FDR
