Official FDR · Updated every 15 minutes
FPL fixture difficulty
How to use fixture difficulty
Planning windows
Three Gameweeks highlights immediate punts, five is the practical default, and eight is useful for Wildcard planning. Lower average difficulty is better.
Rotation pairs
Pairs are ranked using the easier fixture available from either club in each Gameweek. Double Gameweeks include both fixtures and blanks show a dash.
What FDR misses
A club-level rating does not capture every injury, tactical matchup or likely rotation.
Planning window
FDR12345Easy → hard
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Crystal Palace3 home | 1.8 | |||||
| 2 | Newcastle2 home | 1.8 | |||||
| 3 | Coventry City3 home | 2.0 | |||||
| 4 | Chelsea3 home | 2.2 | |||||
| 5 | Fulham2 home | 2.2 | |||||
| 6 | Arsenal2 home | 2.4 | |||||
| 7 | Everton2 home | 2.4 | |||||
| 8 | Nott'm Forest2 home | 2.4 | |||||
| 9 | Aston Villa3 home | 2.6 | |||||
| 10 | Hull City2 home | 2.6 | |||||
| 11 | Ipswich Town2 home | 2.6 | |||||
| 12 | Man Utd3 home | 2.6 | |||||
| 13 | Spurs3 home | 2.6 | |||||
| 14 | Brentford2 home | 2.8 | |||||
| 15 | Brighton2 home | 2.8 | |||||
| 16 | Man City2 home | 2.8 | |||||
| 17 | Bournemouth3 home | 3.0 | |||||
| 18 | Leeds3 home | 3.0 | |||||
| 19 | Liverpool3 home | 3.2 | |||||
| 20 | Sunderland3 home | 3.6 |
Rotation planner
Best fixture pairs
The easiest fixture available from either club in each Gameweek.
Pair 1
1.00 best-fixture FDR
Pair 2
1.00 best-fixture FDR
Pair 3
1.20 best-fixture FDR
Pair 4
1.20 best-fixture FDR
Pair 5
1.20 best-fixture FDR
