Built for Draft Fantasy · Classic FPL compatible
Fantasy pointspredictor.
Use the same projections for Draft Fantasy or Classic FPL. Draft managers can ignore the price filters.
How the predictor works
Team ratings
100 is last season's Premier League average. Returning clubs use Draft Fantasy's saved 2025/26 xG and xGA, regressed 25% towards average. Promoted clubs use their Championship goals and goals against, translated conservatively onto the Premier League scale.
Attack and defence levers
Attack changes goal and assist xP. Defence changes clean-sheet and goals-conceded xP. Facing a stronger attack can also increase expected saves and DEFCON workload.
Player baselines
The model uses Draft Fantasy's default scoring, which matches Classic FPL for these categories. New players use similarly priced players in their position as a baseline.
Weekly decay
At 10%, each later Gameweek counts 10% less than the one before. Raw xP remains visible beside the decayed total.
Players and fixtures come from Draft Fantasy's database. FPL-only prices and availability are cached there too. Price filters are optional for Draft Fantasy managers.
Next 5 Gameweeks
555 players · Click a player for the calculation
A.BeckerLIV · GKP · £0.0m · peer estimate | 0.0 xPNEWA | 0.0 xPNFOH | 0.0 xPIPSA | 0.0 xPFULH | 0.0 xPBOUA | 0.0 | 0.0 |
A.GarcíaAVL · DEF · £0.0m · peer estimate | 0.0 xPBHAA | 0.0 xPARSH | 0.0 xPHULA | 0.0 xPNFOH | 0.0 xPTOTA | 0.0 | 0.0 |
A.MurphyNEW · DEF · £0.0m · peer estimate | 0.0 xPLIVH | 0.0 xPTOTA | 0.0 xPBOUH | 0.0 xPLEEA | 0.0 xPHULH | 0.0 | 0.0 |
AaronsonLEE · MID · £0.0m · peer estimate | 0.0 xPNFOA | 0.0 xPBREH | 0.0 xPBHAA | 0.0 xPNEWH | 0.0 xPCRYH | 0.0 | 0.0 |
AbbottNFO · DEF · £0.0m · peer estimate | 0.0 xPLEEH | 0.0 xPLIVA | 0.0 xPTOTH | 0.0 xPAVLA | 0.0 xPCOVH | 0.0 | 0.0 |
AbrahamAVL · FWD · £0.0m · peer estimate · availability adjusted | 0.0 xPBHAA | 0.0 xPARSH | 0.0 xPHULA | 0.0 xPNFOH | 0.0 xPTOTA | 0.0 | 0.0 |
AcheampongCHE · DEF · £0.0m · peer estimate | 0.0 xPFULA | 0.0 xPBHAH | 0.0 xPARSA | 0.0 xPHULH | 0.0 xPBREA | 0.0 | 0.0 |
AdamsBOU · MID · £0.0m · peer estimate | 0.0 xPMCIA | 0.0 xPEVEH | 0.0 xPNEWA | 0.0 xPBREH | 0.0 xPLIVH | 0.0 | 0.0 |
AdingraSUN · MID · £0.0m · peer estimate | 0.0 xPIPSA | 0.0 xPFULH | 0.0 xPBREA | 0.0 xPARSH | 0.0 xPMCIA | 0.0 | 0.0 |
AdliBOU · MID · £0.0m · peer estimate | 0.0 xPMCIA | 0.0 xPEVEH | 0.0 xPNEWA | 0.0 xPBREH | 0.0 xPLIVH | 0.0 | 0.0 |
AinaNFO · DEF · £0.0m · peer estimate | 0.0 xPLEEH | 0.0 xPLIVA | 0.0 xPTOTH | 0.0 xPAVLA | 0.0 xPCOVH | 0.0 | 0.0 |
Aït-NouriMCI · DEF · £0.0m · peer estimate | 0.0 xPBOUH | 0.0 xPCRYA | 0.0 xPCOVH | 0.0 xPMUNA | 0.0 xPSUNH | 0.0 | 0.0 |
AjayiHUL · DEF · £0.0m · peer estimate | 0.0 xPMUNH | 0.0 xPCOVA | 0.0 xPAVLH | 0.0 xPCHEA | 0.0 xPNEWA | 0.0 | 0.0 |
AjerBRE · DEF · £0.0m · peer estimate | 0.0 xPTOTH | 0.0 xPLEEA | 0.0 xPSUNH | 0.0 xPBOUA | 0.0 xPCHEH | 0.0 | 0.0 |
AkintolaHUL · MID · £0.0m · peer estimate | 0.0 xPMUNH | 0.0 xPCOVA | 0.0 xPAVLH | 0.0 xPCHEA | 0.0 xPNEWA | 0.0 | 0.0 |
AkpomIPS · FWD · £0.0m · peer estimate | 0.0 xPSUNH | 0.0 xPMUNA | 0.0 xPLIVH | 0.0 xPCRYA | 0.0 xPEVEA | 0.0 | 0.0 |
Al-HamadiIPS · FWD · £0.0m · peer estimate | 0.0 xPSUNH | 0.0 xPMUNA | 0.0 xPLIVH | 0.0 xPCRYA | 0.0 xPEVEA | 0.0 | 0.0 |
AlcarazEVE · MID · £0.0m · peer estimate | 0.0 xPCRYH | 0.0 xPBOUA | 0.0 xPMUNH | 0.0 xPTOTA | 0.0 xPIPSH | 0.0 | 0.0 |
AldereteSUN · DEF · £0.0m · peer estimate | 0.0 xPIPSA | 0.0 xPFULH | 0.0 xPBREA | 0.0 xPARSH | 0.0 xPMCIA | 0.0 | 0.0 |
AlleyneMCI · DEF · £0.0m · peer estimate | 0.0 xPBOUH | 0.0 xPCRYA | 0.0 xPCOVH | 0.0 xPMUNA | 0.0 xPSUNH | 0.0 | 0.0 |
AlyssonAVL · MID · £0.0m · peer estimate | 0.0 xPBHAA | 0.0 xPARSH | 0.0 xPHULA | 0.0 xPNFOH | 0.0 xPTOTA | 0.0 | 0.0 |
AmadMUN · MID · £0.0m · peer estimate | 0.0 xPHULA | 0.0 xPIPSH | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 | 0.0 |
AmassMUN · DEF · £0.0m · peer estimate | 0.0 xPHULA | 0.0 xPIPSH | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 | 0.0 |
AmendaCOV · DEF · £0.0m · peer estimate | 0.0 xPARSA | 0.0 xPHULH | 0.0 xPMCIA | 0.0 xPBHAH | 0.0 xPNFOA | 0.0 | 0.0 |
AmpaduLEE · MID · £0.0m · peer estimate | 0.0 xPNFOA | 0.0 xPBREH | 0.0 xPBHAA | 0.0 xPNEWH | 0.0 xPCRYH | 0.0 | 0.0 |
AndersenFUL · DEF · £0.0m · peer estimate · availability adjusted | 0.0 xPCHEH | 0.0 xPSUNA | 0.0 xPCRYH | 0.0 xPLIVA | 0.0 xPMUNH | 0.0 | 0.0 |
AndersonMCI · MID · £0.0m · peer estimate | 0.0 xPBOUH | 0.0 xPCRYA | 0.0 xPCOVH | 0.0 xPMUNA | 0.0 xPSUNH | 0.0 | 0.0 |
AndrewsCOV · MID · £0.0m · peer estimate | 0.0 xPARSA | 0.0 xPHULH | 0.0 xPMCIA | 0.0 xPBHAH | 0.0 xPNFOA | 0.0 | 0.0 |
Andrey SantosMUN · MID · £0.0m · peer estimate | 0.0 xPHULA | 0.0 xPIPSH | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 | 0.0 |
AnguloSUN · MID · £0.0m · peer estimate | 0.0 xPIPSA | 0.0 xPFULH | 0.0 xPBREA | 0.0 xPARSH | 0.0 xPMCIA | 0.0 | 0.0 |
AnthonyBRE · MID · £0.0m · peer estimate | 0.0 xPTOTH | 0.0 xPLEEA | 0.0 xPSUNH | 0.0 xPBOUA | 0.0 xPCHEH | 0.0 | 0.0 |
ArmstrongEVE · MID · £0.0m · peer estimate | 0.0 xPCRYH | 0.0 xPBOUA | 0.0 xPMUNH | 0.0 xPTOTA | 0.0 xPIPSH | 0.0 | 0.0 |
ArrizabalagaARS · GKP · £0.0m · peer estimate | 0.0 xPCOVH | 0.0 xPAVLA | 0.0 xPCHEH | 0.0 xPSUNA | 0.0 xPBHAA | 0.0 | 0.0 |
AustinTOT · GKP · £0.0m · peer estimate | 0.0 xPBREA | 0.0 xPNEWH | 0.0 xPNFOA | 0.0 xPEVEH | 0.0 xPAVLH | 0.0 | 0.0 |
AwoniyiNFO · FWD · £0.0m · peer estimate | 0.0 xPLEEH | 0.0 xPLIVA | 0.0 xPTOTH | 0.0 xPAVLA | 0.0 xPCOVH | 0.0 | 0.0 |
AyariBHA · MID · £0.0m · peer estimate | 0.0 xPAVLH | 0.0 xPCHEA | 0.0 xPLEEH | 0.0 xPCOVA | 0.0 xPARSH | 0.0 | 0.0 |
AznouEVE · DEF · £0.0m · peer estimate | 0.0 xPCRYH | 0.0 xPBOUA | 0.0 xPMUNH | 0.0 xPTOTA | 0.0 xPIPSH | 0.0 | 0.0 |
B.BadiashileCHE · DEF · £0.0m · peer estimate | 0.0 xPFULA | 0.0 xPBHAH | 0.0 xPARSA | 0.0 xPHULH | 0.0 xPBREA | 0.0 | 0.0 |
B.FernandesMUN · MID · £0.0m · peer estimate | 0.0 xPHULA | 0.0 xPIPSH | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 | 0.0 |
BaileyAVL · MID · £0.0m · peer estimate | 0.0 xPBHAA | 0.0 xPARSH | 0.0 xPHULA | 0.0 xPNFOH | 0.0 xPTOTA | 0.0 | 0.0 |
BajceticLIV · MID · £0.0m · peer estimate · availability adjusted | 0.0 xPNEWA | 0.0 xPNFOH | 0.0 xPIPSA | 0.0 xPFULH | 0.0 xPBOUA | 0.0 | 0.0 |
BakwaNFO · MID · £0.0m · peer estimate | 0.0 xPLEEH | 0.0 xPLIVA | 0.0 xPTOTH | 0.0 xPAVLA | 0.0 xPCOVH | 0.0 | 0.0 |
BalebaBHA · MID · £0.0m · peer estimate | 0.0 xPAVLH | 0.0 xPCHEA | 0.0 xPLEEH | 0.0 xPCOVA | 0.0 xPARSH | 0.0 | 0.0 |
BallardSUN · DEF · £0.0m · peer estimate | 0.0 xPIPSA | 0.0 xPFULH | 0.0 xPBREA | 0.0 xPARSH | 0.0 xPMCIA | 0.0 | 0.0 |
BarkleyAVL · MID · £0.0m · peer estimate | 0.0 xPBHAA | 0.0 xPARSH | 0.0 xPHULA | 0.0 xPNFOH | 0.0 xPTOTA | 0.0 | 0.0 |
BarnesNEW · MID · £0.0m · peer estimate | 0.0 xPLIVH | 0.0 xPTOTA | 0.0 xPBOUH | 0.0 xPLEEA | 0.0 xPHULH | 0.0 | 0.0 |
BarryEVE · FWD · £0.0m · peer estimate | 0.0 xPCRYH | 0.0 xPBOUA | 0.0 xPMUNH | 0.0 xPTOTA | 0.0 xPIPSH | 0.0 | 0.0 |
BassetteCOV · FWD · £0.0m · peer estimate | 0.0 xPARSA | 0.0 xPHULH | 0.0 xPMCIA | 0.0 xPBHAH | 0.0 xPNFOA | 0.0 | 0.0 |
BasseyFUL · DEF · £0.0m · peer estimate | 0.0 xPCHEH | 0.0 xPSUNA | 0.0 xPCRYH | 0.0 xPLIVA | 0.0 xPMUNH | 0.0 | 0.0 |
BayindirMUN · GKP · £0.0m · peer estimate | 0.0 xPHULA | 0.0 xPIPSH | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 | 0.0 |
BelloumiHUL · MID · £0.0m · peer estimate | 0.0 xPMUNH | 0.0 xPCOVA | 0.0 xPAVLH | 0.0 xPCHEA | 0.0 xPNEWA | 0.0 | 0.0 |
Bendito MantatoMUN · MID · £0.0m · peer estimate | 0.0 xPHULA | 0.0 xPIPSH | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 | 0.0 |
BenitezCRY · GKP · £0.0m · peer estimate | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 xPIPSH | 0.0 xPLEEA | 0.0 | 0.0 |
BentancurTOT · MID · £0.0m · peer estimate | 0.0 xPBREA | 0.0 xPNEWH | 0.0 xPNFOA | 0.0 xPEVEH | 0.0 xPAVLH | 0.0 | 0.0 |
BergeFUL · MID · £0.0m · peer estimate | 0.0 xPCHEH | 0.0 xPSUNA | 0.0 xPCRYH | 0.0 xPLIVA | 0.0 xPMUNH | 0.0 | 0.0 |
BergvallTOT · MID · £0.0m · peer estimate | 0.0 xPBREA | 0.0 xPNEWH | 0.0 xPNFOA | 0.0 xPEVEH | 0.0 xPAVLH | 0.0 | 0.0 |
BetoEVE · FWD · £0.0m · peer estimate | 0.0 xPCRYH | 0.0 xPBOUA | 0.0 xPMUNH | 0.0 xPTOTA | 0.0 xPIPSH | 0.0 | 0.0 |
BettinelliMCI · GKP · £0.0m · peer estimate | 0.0 xPBOUH | 0.0 xPCRYA | 0.0 xPCOVH | 0.0 xPMUNA | 0.0 xPSUNH | 0.0 | 0.0 |
BidwellCOV · DEF · £0.0m · peer estimate | 0.0 xPARSA | 0.0 xPHULH | 0.0 xPMCIA | 0.0 xPBHAH | 0.0 xPNFOA | 0.0 | 0.0 |
BijolLEE · DEF · £0.0m · peer estimate | 0.0 xPNFOA | 0.0 xPBREH | 0.0 xPBHAA | 0.0 xPNEWH | 0.0 xPCRYH | 0.0 | 0.0 |
BindonNFO · DEF · £0.0m · peer estimate | 0.0 xPLEEH | 0.0 xPLIVA | 0.0 xPTOTH | 0.0 xPAVLA | 0.0 xPCOVH | 0.0 | 0.0 |
BobbFUL · MID · £0.0m · peer estimate | 0.0 xPCHEH | 0.0 xPSUNA | 0.0 xPCRYH | 0.0 xPLIVA | 0.0 xPMUNH | 0.0 | 0.0 |
BogardeAVL · MID · £0.0m · peer estimate | 0.0 xPBHAA | 0.0 xPARSH | 0.0 xPHULA | 0.0 xPNFOH | 0.0 xPTOTA | 0.0 | 0.0 |
BogleLEE · DEF · £0.0m · peer estimate | 0.0 xPNFOA | 0.0 xPBREH | 0.0 xPBHAA | 0.0 xPNEWH | 0.0 xPCRYH | 0.0 | 0.0 |
Borges RodriguesCOV · MID · £0.0m · peer estimate | 0.0 xPARSA | 0.0 xPHULH | 0.0 xPMCIA | 0.0 xPBHAH | 0.0 xPNFOA | 0.0 | 0.0 |
BornauwLEE · DEF · £0.0m · peer estimate | 0.0 xPNFOA | 0.0 xPBREH | 0.0 xPBHAA | 0.0 xPNEWH | 0.0 xPCRYH | 0.0 | 0.0 |
BoscagliBHA · DEF · £0.0m · peer estimate | 0.0 xPAVLH | 0.0 xPCHEA | 0.0 xPLEEH | 0.0 xPCOVA | 0.0 xPARSH | 0.0 | 0.0 |
BotmanNEW · DEF · £0.0m · peer estimate | 0.0 xPLIVH | 0.0 xPTOTA | 0.0 xPBOUH | 0.0 xPLEEA | 0.0 xPHULH | 0.0 | 0.0 |
BradleyLIV · DEF · £0.0m · peer estimate · availability adjusted | 0.0 xPNEWA | 0.0 xPNFOH | 0.0 xPIPSA | 0.0 xPFULH | 0.0 xPBOUA | 0.0 | 0.0 |
BranthwaiteEVE · DEF · £0.0m · peer estimate | 0.0 xPCRYH | 0.0 xPBOUA | 0.0 xPMUNH | 0.0 xPTOTA | 0.0 xPIPSH | 0.0 | 0.0 |
BrauCOV · DEF · £0.0m · peer estimate | 0.0 xPARSA | 0.0 xPHULH | 0.0 xPMCIA | 0.0 xPBHAH | 0.0 xPNFOA | 0.0 | 0.0 |
BrobbeySUN · FWD · £0.0m · peer estimate | 0.0 xPIPSA | 0.0 xPFULH | 0.0 xPBREA | 0.0 xPARSH | 0.0 xPMCIA | 0.0 | 0.0 |
BrooksBOU · MID · £0.0m · peer estimate | 0.0 xPMCIA | 0.0 xPEVEH | 0.0 xPNEWA | 0.0 xPBREH | 0.0 xPLIVH | 0.0 | 0.0 |
Bruno G.NEW · MID · £0.0m · peer estimate | 0.0 xPLIVH | 0.0 xPTOTA | 0.0 xPBOUH | 0.0 xPLEEA | 0.0 xPHULH | 0.0 | 0.0 |
BuendíaAVL · MID · £0.0m · peer estimate | 0.0 xPBHAA | 0.0 xPARSH | 0.0 xPHULA | 0.0 xPNFOH | 0.0 xPTOTA | 0.0 | 0.0 |
BuonanotteBHA · MID · £0.0m · peer estimate | 0.0 xPAVLH | 0.0 xPCHEA | 0.0 xPLEEH | 0.0 xPCOVA | 0.0 xPARSH | 0.0 | 0.0 |
BurnNEW · DEF · £0.0m · peer estimate | 0.0 xPLIVH | 0.0 xPTOTA | 0.0 xPBOUH | 0.0 xPLEEA | 0.0 xPHULH | 0.0 | 0.0 |
BurnsIPS · MID · £0.0m · peer estimate | 0.0 xPSUNH | 0.0 xPMUNA | 0.0 xPLIVH | 0.0 xPCRYA | 0.0 xPEVEA | 0.0 | 0.0 |
BurrowesAVL · MID · £0.0m · peer estimate | 0.0 xPBHAA | 0.0 xPARSH | 0.0 xPHULA | 0.0 xPNFOH | 0.0 xPTOTA | 0.0 | 0.0 |
BurstowHUL · FWD · £0.0m · peer estimate | 0.0 xPMUNH | 0.0 xPCOVA | 0.0 xPAVLH | 0.0 xPCHEA | 0.0 xPNEWA | 0.0 | 0.0 |
ButlandHUL · GKP · £0.0m · peer estimate | 0.0 xPMUNH | 0.0 xPCOVA | 0.0 xPAVLH | 0.0 xPCHEA | 0.0 xPNEWA | 0.0 | 0.0 |
ButtonIPS · GKP · £0.0m · peer estimate | 0.0 xPSUNH | 0.0 xPMUNA | 0.0 xPLIVH | 0.0 xPCRYA | 0.0 xPEVEA | 0.0 | 0.0 |
ByfieldTOT · DEF · £0.0m · peer estimate | 0.0 xPBREA | 0.0 xPNEWH | 0.0 xPNFOA | 0.0 xPEVEH | 0.0 xPAVLH | 0.0 | 0.0 |
C.JonesLIV · MID · £0.0m · peer estimate | 0.0 xPNEWA | 0.0 xPNFOH | 0.0 xPIPSA | 0.0 xPFULH | 0.0 xPBOUA | 0.0 | 0.0 |
CaicedoCHE · MID · £0.0m · peer estimate | 0.0 xPFULA | 0.0 xPBHAH | 0.0 xPARSA | 0.0 xPHULH | 0.0 xPBREA | 0.0 | 0.0 |
CairneyFUL · MID · £0.0m · peer estimate | 0.0 xPCHEH | 0.0 xPSUNA | 0.0 xPCRYH | 0.0 xPLIVA | 0.0 xPMUNH | 0.0 | 0.0 |
CalafioriARS · DEF · £0.0m · peer estimate | 0.0 xPCOVH | 0.0 xPAVLA | 0.0 xPCHEH | 0.0 xPSUNA | 0.0 xPBHAA | 0.0 | 0.0 |
Calvert-LewinLEE · FWD · £0.0m · peer estimate | 0.0 xPNFOA | 0.0 xPBREH | 0.0 xPBHAA | 0.0 xPNEWH | 0.0 xPCRYH | 0.0 | 0.0 |
CanvotCRY · DEF · £0.0m · peer estimate | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 xPIPSH | 0.0 xPLEEA | 0.0 | 0.0 |
CardinesCRY · DEF · £0.0m · peer estimate | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 xPIPSH | 0.0 xPLEEA | 0.0 | 0.0 |
CartwrightHUL · GKP · £0.0m · peer estimate | 0.0 xPMUNH | 0.0 xPCOVA | 0.0 xPAVLH | 0.0 xPCHEA | 0.0 xPNEWA | 0.0 | 0.0 |
CarvalhoBRE · MID · £0.0m · peer estimate · availability adjusted | 0.0 xPTOTH | 0.0 xPLEEA | 0.0 xPSUNH | 0.0 xPBOUA | 0.0 xPCHEH | 0.0 | 0.0 |
CashAVL · DEF · £0.0m · peer estimate | 0.0 xPBHAA | 0.0 xPARSH | 0.0 xPHULA | 0.0 xPNFOH | 0.0 xPTOTA | 0.0 | 0.0 |
CastagneFUL · DEF · £0.0m · peer estimate | 0.0 xPCHEH | 0.0 xPSUNA | 0.0 xPCRYH | 0.0 xPLIVA | 0.0 xPMUNH | 0.0 | 0.0 |
Chadi RiadCRY · DEF · £0.0m · peer estimate | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 xPIPSH | 0.0 xPLEEA | 0.0 | 0.0 |
ChalobahCHE · DEF · £0.0m · peer estimate | 0.0 xPFULA | 0.0 xPBHAH | 0.0 xPARSA | 0.0 xPHULH | 0.0 xPBREA | 0.0 | 0.0 |
CherkiMCI · MID · £0.0m · peer estimate | 0.0 xPBOUH | 0.0 xPCRYA | 0.0 xPCOVH | 0.0 xPMUNA | 0.0 xPSUNH | 0.0 | 0.0 |
ChiesaLIV · MID · £0.0m · peer estimate | 0.0 xPNEWA | 0.0 xPNFOH | 0.0 xPIPSA | 0.0 xPFULH | 0.0 xPBOUA | 0.0 | 0.0 |
ChristieBOU · MID · £0.0m · peer estimate | 0.0 xPMCIA | 0.0 xPEVEH | 0.0 xPNEWA | 0.0 xPBREH | 0.0 xPLIVH | 0.0 | 0.0 |
ClarkeIPS · MID · £0.0m · peer estimate | 0.0 xPSUNH | 0.0 xPMUNA | 0.0 xPLIVH | 0.0 xPCRYA | 0.0 xPEVEA | 0.0 | 0.0 |
CollinsBRE · DEF · £0.0m · peer estimate | 0.0 xPTOTH | 0.0 xPLEEA | 0.0 xPSUNH | 0.0 xPBOUA | 0.0 xPCHEH | 0.0 | 0.0 |
CollyerMUN · MID · £0.0m · peer estimate | 0.0 xPHULA | 0.0 xPIPSH | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 | 0.0 |
ColwillCHE · DEF · £0.0m · peer estimate | 0.0 xPFULA | 0.0 xPBHAH | 0.0 xPARSA | 0.0 xPHULH | 0.0 xPBREA | 0.0 | 0.0 |
CookBOU · MID · £0.0m · peer estimate | 0.0 xPMCIA | 0.0 xPEVEH | 0.0 xPNEWA | 0.0 xPBREH | 0.0 xPLIVH | 0.0 | 0.0 |
CoppolaBHA · DEF · £0.0m · peer estimate | 0.0 xPAVLH | 0.0 xPCHEA | 0.0 xPLEEH | 0.0 xPCOVA | 0.0 xPARSH | 0.0 | 0.0 |
CostinhaBHA · DEF · £0.0m · peer estimate | 0.0 xPAVLH | 0.0 xPCHEA | 0.0 xPLEEH | 0.0 xPCOVA | 0.0 xPARSH | 0.0 | 0.0 |
CoyleHUL · DEF · £0.0m · peer estimate | 0.0 xPMUNH | 0.0 xPCOVA | 0.0 xPAVLH | 0.0 xPCHEA | 0.0 xPNEWA | 0.0 | 0.0 |
CrooksHUL · MID · £0.0m · peer estimate | 0.0 xPMUNH | 0.0 xPCOVA | 0.0 xPAVLH | 0.0 xPCHEA | 0.0 xPNEWA | 0.0 | 0.0 |
CunhaMUN · MID · £0.0m · peer estimate | 0.0 xPHULA | 0.0 xPIPSH | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 | 0.0 |
D.EssugoCHE · MID · £0.0m · peer estimate | 0.0 xPFULA | 0.0 xPBHAH | 0.0 xPARSA | 0.0 xPHULH | 0.0 xPBREA | 0.0 | 0.0 |
DalotMUN · DEF · £0.0m · peer estimate | 0.0 xPHULA | 0.0 xPIPSH | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 | 0.0 |
DamsgaardBRE · MID · £0.0m · peer estimate | 0.0 xPTOTH | 0.0 xPLEEA | 0.0 xPSUNH | 0.0 xPBOUA | 0.0 xPCHEH | 0.0 | 0.0 |
DannsLIV · FWD · £0.0m · peer estimate · availability adjusted | 0.0 xPNEWA | 0.0 xPNFOH | 0.0 xPIPSA | 0.0 xPFULH | 0.0 xPBOUA | 0.0 | 0.0 |
DansoTOT · DEF · £0.0m · peer estimate | 0.0 xPBREA | 0.0 xPNEWH | 0.0 xPNFOA | 0.0 xPEVEH | 0.0 xPAVLH | 0.0 | 0.0 |
DarlowMUN · GKP · £0.0m · peer estimate · availability adjusted | 0.0 xPHULA | 0.0 xPIPSH | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 | 0.0 |
DasilvaBRE · MID · £0.0m · peer estimate | 0.0 xPTOTH | 0.0 xPLEEA | 0.0 xPSUNH | 0.0 xPBOUA | 0.0 xPCHEH | 0.0 | 0.0 |
DasilvaCOV · DEF · £0.0m · peer estimate | 0.0 xPARSA | 0.0 xPHULH | 0.0 xPMCIA | 0.0 xPBHAH | 0.0 xPNFOA | 0.0 | 0.0 |
DaviesLIV · GKP · £0.0m · peer estimate | 0.0 xPNEWA | 0.0 xPNFOH | 0.0 xPIPSA | 0.0 xPFULH | 0.0 xPBOUA | 0.0 | 0.0 |
DaviesTOT · DEF · £0.0m · peer estimate | 0.0 xPBREA | 0.0 xPNEWH | 0.0 xPNFOA | 0.0 xPEVEH | 0.0 xPAVLH | 0.0 | 0.0 |
DavisIPS · DEF · £0.0m · peer estimate | 0.0 xPSUNH | 0.0 xPMUNA | 0.0 xPLIVH | 0.0 xPCRYA | 0.0 xPEVEA | 0.0 | 0.0 |
De CuyperBHA · DEF · £0.0m · peer estimate | 0.0 xPAVLH | 0.0 xPCHEA | 0.0 xPLEEH | 0.0 xPCOVA | 0.0 xPARSH | 0.0 | 0.0 |
De LigtMUN · DEF · £0.0m · peer estimate · availability adjusted | 0.0 xPHULA | 0.0 xPIPSH | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 | 0.0 |
DelapCHE · FWD · £0.0m · peer estimate | 0.0 xPFULA | 0.0 xPBHAH | 0.0 xPARSA | 0.0 xPHULH | 0.0 xPBREA | 0.0 | 0.0 |
DennisBOU · GKP · £0.0m · peer estimate | 0.0 xPMCIA | 0.0 xPEVEH | 0.0 xPNEWA | 0.0 xPBREH | 0.0 xPLIVH | 0.0 | 0.0 |
DestanHUL · FWD · £0.0m · peer estimate | 0.0 xPMUNH | 0.0 xPCOVA | 0.0 xPAVLH | 0.0 xPCHEA | 0.0 xPNEWA | 0.0 | 0.0 |
DevennyCRY · MID · £0.0m · peer estimate | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 xPIPSH | 0.0 xPLEEA | 0.0 | 0.0 |
Dewsbury-HallEVE · MID · £0.0m · peer estimate | 0.0 xPCRYH | 0.0 xPBOUA | 0.0 xPMUNH | 0.0 xPTOTA | 0.0 xPIPSH | 0.0 | 0.0 |
DiakitéBOU · DEF · £0.0m · peer estimate | 0.0 xPMCIA | 0.0 xPEVEH | 0.0 xPNEWA | 0.0 xPBREH | 0.0 xPLIVH | 0.0 | 0.0 |
DiarraSUN · MID · £0.0m · peer estimate | 0.0 xPIPSA | 0.0 xPFULH | 0.0 xPBREA | 0.0 xPARSH | 0.0 xPMCIA | 0.0 | 0.0 |
DiblingEVE · MID · £0.0m · peer estimate | 0.0 xPCRYH | 0.0 xPBOUA | 0.0 xPMUNH | 0.0 xPTOTA | 0.0 xPIPSH | 0.0 | 0.0 |
DigneAVL · DEF · £0.0m · peer estimate | 0.0 xPBHAA | 0.0 xPARSH | 0.0 xPHULA | 0.0 xPNFOH | 0.0 xPTOTA | 0.0 | 0.0 |
DiopIPS · DEF · £0.0m · peer estimate | 0.0 xPSUNH | 0.0 xPMUNA | 0.0 xPLIVH | 0.0 xPCRYA | 0.0 xPEVEA | 0.0 | 0.0 |
DisasiCHE · DEF · £0.0m · peer estimate | 0.0 xPFULA | 0.0 xPBHAH | 0.0 xPARSA | 0.0 xPHULH | 0.0 xPBREA | 0.0 | 0.0 |
DokuMCI · MID · £0.0m · peer estimate | 0.0 xPBOUH | 0.0 xPCRYA | 0.0 xPCOVH | 0.0 xPMUNA | 0.0 xPSUNH | 0.0 | 0.0 |
DominguezNFO · MID · £0.0m · peer estimate | 0.0 xPLEEH | 0.0 xPLIVA | 0.0 xPTOTH | 0.0 xPAVLA | 0.0 xPCOVH | 0.0 | 0.0 |
DonnarummaMCI · GKP · £0.0m · peer estimate | 0.0 xPBOUH | 0.0 xPCRYA | 0.0 xPCOVH | 0.0 xPMUNA | 0.0 xPSUNH | 0.0 | 0.0 |
DorguMUN · MID · £0.0m · peer estimate | 0.0 xPHULA | 0.0 xPIPSH | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 | 0.0 |
DoucouréCRY · MID · £0.0m · peer estimate | 0.0 xPEVEA | 0.0 xPMCIH | 0.0 xPFULA | 0.0 xPIPSH | 0.0 xPLEEA | 0.0 | 0.0 |
DovinCOV · GKP · £0.0m · peer estimate | 0.0 xPARSA | 0.0 xPHULH | 0.0 xPMCIA | 0.0 xPBHAH | 0.0 xPNFOA | 0.0 | 0.0 |
