Built for Draft Fantasy · Classic FPL compatible
Fantasy points predictor.
Use the same projections for Draft Fantasy or Classic FPL. Draft managers can ignore the price filters.
How the predictor works
Team ratings
100 is last season's Premier League average. Returning clubs use Draft Fantasy's saved 2025/26 xG and xGA, regressed 25% towards average. Promoted clubs use their Championship goals and goals against, translated conservatively onto the Premier League scale.
Attack and defence levers
Attack changes goal and assist xP. Defence changes clean-sheet and goals-conceded xP. Facing a stronger attack can also increase expected saves and DEFCON workload.
Player baselines
The model uses Draft Fantasy's default scoring, which matches Classic FPL for these categories. New players use similarly priced players in their position as a baseline.
Weekly decay
At 10%, each later Gameweek counts 10% less than the one before. Raw xP remains visible beside the decayed total.
Players and fixtures come from Draft Fantasy's database. FPL-only prices and availability are cached there too. Price filters are optional for Draft Fantasy managers.
Next 5 Gameweeks
654 players · Click a player for the calculation
HaalandMCI · FWD · £15.5m | 6.4 xPMUNA | 7.1 xPSUNH | 6.3 xPLIVA | 8.1 xPIPSH | 6.6 xPAVLA | 34.5 | 28.2 |
B.FernandesMUN · MID · £12.0m | 6.4 xPMCIH | 6.5 xPFULA | 6.9 xPTOTH | 6.6 xPLEEA | 7.1 xPBOUH | 33.5 | 27.3 |
GabrielARS · DEF · £8.0m | 6.9 xPSUNA | 6.2 xPBHAA | 6.7 xPLEEH | 6.6 xPNFOA | 7.0 xPEVEH | 33.4 | 27.3 |
SemenyoMCI · MID · £8.4m | 5.1 xPMUNA | 5.8 xPSUNH | 5.0 xPLIVA | 6.4 xPIPSH | 5.3 xPAVLA | 27.7 | 22.6 |
João PedroCHE · FWD · £7.7m | 6.2 xPHULH | 4.9 xPBREA | 5.3 xPBOUH | 5.0 xPEVEA | 5.2 xPTOTH | 26.6 | 22.0 |
GuéhiMCI · DEF · £6.0m | 4.7 xPMUNA | 5.7 xPSUNH | 4.7 xPLIVA | 5.9 xPIPSH | 5.1 xPAVLA | 26.1 | 21.3 |
RiceARS · MID · £7.4m | 5.1 xPSUNA | 4.9 xPBHAA | 5.2 xPLEEH | 5.1 xPNFOA | 5.3 xPEVEH | 25.7 | 21.0 |
Gibbs-WhiteNFO · MID · £7.9m | 5.0 xPAVLA | 5.8 xPCOVH | 4.9 xPCRYA | 4.3 xPARSH | 5.5 xPIPSA | 25.5 | 20.9 |
SakaARS · MID · £9.5m | 5.0 xPSUNA | 4.8 xPBHAA | 5.3 xPLEEH | 5.1 xPNFOA | 5.3 xPEVEH | 25.5 | 20.8 |
Dewsbury-HallEVE · MID · £6.5m | 4.7 xPTOTA | 5.6 xPIPSH | 5.5 xPHULA | 4.9 xPCHEH | 4.0 xPARSA | 24.8 | 20.4 |
ThiagoBRE · FWD · £7.9m | 4.7 xPBOUA | 4.9 xPCHEH | 4.6 xPAVLA | 4.7 xPLIVH | 5.4 xPHULA | 24.4 | 19.9 |
RogersCHE · MID · £7.6m | 5.5 xPHULH | 4.4 xPBREA | 4.8 xPBOUH | 4.5 xPEVEA | 4.7 xPTOTH | 24.0 | 19.8 |
SenesiTOT · DEF · £5.9m | 5.0 xPEVEH | 4.9 xPAVLH | 4.4 xPMUNA | 5.1 xPCOVH | 4.4 xPCHEA | 23.8 | 19.6 |
AndersonMCI · MID · £6.3m | 4.6 xPMUNA | 4.8 xPSUNH | 4.6 xPLIVA | 5.0 xPIPSH | 4.7 xPAVLA | 23.8 | 19.5 |
TarkowskiEVE · DEF · £6.0m | 4.8 xPTOTA | 5.1 xPIPSH | 5.0 xPHULA | 4.4 xPCHEH | 4.1 xPARSA | 23.5 | 19.4 |
PalmerCHE · MID · £9.6m | 5.4 xPHULH | 4.2 xPBREA | 4.6 xPBOUH | 4.3 xPEVEA | 4.5 xPTOTH | 23.1 | 19.1 |
StachLEE · MID · £6.0m | 4.8 xPNEWH | 4.8 xPCRYH | 4.1 xPARSA | 4.7 xPMUNH | 4.7 xPSUNA | 23.1 | 19.0 |
LacroixCHE · DEF · £6.0m | 5.0 xPHULH | 4.2 xPBREA | 4.5 xPBOUH | 4.5 xPEVEA | 4.8 xPTOTH | 22.9 | 18.8 |
WilsonLEE · MID · £6.4m | 4.7 xPNEWH | 4.8 xPCRYH | 3.7 xPARSA | 4.6 xPMUNH | 4.6 xPSUNA | 22.6 | 18.5 |
VirgilLIV · DEF · £6.5m | 4.8 xPFULH | 4.5 xPBOUA | 4.3 xPMCIH | 4.3 xPBREA | 4.6 xPBHAH | 22.5 | 18.5 |
MukieleSUN · DEF · £5.5m | 4.2 xPARSH | 4.2 xPMCIA | 4.7 xPBHAH | 4.6 xPBOUA | 4.8 xPLEEH | 22.5 | 18.3 |
GvardiolMCI · DEF · £5.6m | 4.0 xPMUNA | 4.9 xPSUNH | 4.0 xPLIVA | 5.1 xPIPSH | 4.4 xPAVLA | 22.4 | 18.3 |
MbeumoMUN · MID · £7.9m | 4.3 xPMCIH | 4.4 xPFULA | 4.6 xPTOTH | 4.4 xPLEEA | 4.7 xPBOUH | 22.4 | 18.3 |
RúbenMCI · DEF · £5.5m | 3.9 xPMUNA | 5.0 xPSUNH | 4.0 xPLIVA | 5.0 xPIPSH | 4.4 xPAVLA | 22.3 | 18.2 |
RayanBOU · MID · £6.4m | 4.6 xPBREH | 4.4 xPLIVH | 4.2 xPCHEA | 4.8 xPSUNH | 4.2 xPMUNA | 22.1 | 18.1 |
SzoboszlaiLIV · MID · £7.0m | 4.5 xPFULH | 4.4 xPBOUA | 4.3 xPMCIH | 4.3 xPBREA | 4.4 xPBHAH | 22.0 | 18.1 |
BarcolaLIV · MID · £8.0m · peer estimate | 4.6 xPFULH | 4.4 xPBOUA | 4.3 xPMCIH | 4.3 xPBREA | 4.4 xPBHAH | 22.0 | 18.0 |
EnzoMCI · MID · £6.9m | 4.1 xPMUNA | 4.6 xPSUNH | 4.1 xPLIVA | 5.0 xPIPSH | 4.3 xPAVLA | 22.0 | 18.0 |
O.DangoBRE · MID · £6.4m | 4.2 xPBOUA | 4.3 xPCHEH | 4.2 xPAVLA | 4.2 xPLIVH | 4.8 xPHULA | 21.7 | 17.7 |
CalafioriARS · DEF · £5.7m | 4.6 xPSUNA | 3.9 xPBHAA | 4.3 xPLEEH | 4.3 xPNFOA | 4.5 xPEVEH | 21.6 | 17.7 |
CunhaMUN · MID · £7.9m | 4.1 xPMCIH | 4.2 xPFULA | 4.5 xPTOTH | 4.3 xPLEEA | 4.6 xPBOUH | 21.6 | 17.6 |
TruffertBOU · DEF · £5.5m | 4.3 xPBREH | 4.2 xPLIVH | 4.0 xPCHEA | 4.8 xPSUNH | 4.0 xPMUNA | 21.3 | 17.5 |
JamesCHE · DEF · £5.4m | 4.8 xPHULH | 3.7 xPBREA | 4.1 xPBOUH | 4.0 xPEVEA | 4.3 xPTOTH | 21.0 | 17.3 |
Van HeckeTOT · DEF · £4.9m | 4.4 xPEVEH | 4.3 xPAVLH | 3.8 xPMUNA | 4.6 xPCOVH | 3.8 xPCHEA | 20.8 | 17.1 |
CherkiMCI · MID · £7.8m | 3.8 xPMUNA | 4.3 xPSUNH | 3.8 xPLIVA | 4.7 xPIPSH | 4.0 xPAVLA | 20.7 | 16.9 |
GroßBHA · MID · £5.5m | 4.3 xPCOVA | 3.7 xPARSH | 4.1 xPSUNA | 4.2 xPCRYH | 3.9 xPLIVA | 20.2 | 16.5 |
O'ReillyMCI · DEF · £6.5m · availability adjusted | 3.2 xPMUNA | 4.3 xPSUNH | 3.6 xPLIVA | 5.0 xPIPSH | 4.4 xPAVLA | 20.6 | 16.5 |
NdiayeMCI · MID · £5.9m | 3.8 xPMUNA | 4.2 xPSUNH | 3.8 xPLIVA | 4.4 xPIPSH | 3.9 xPAVLA | 20.2 | 16.5 |
TavernierBOU · MID · £6.0m | 4.1 xPBREH | 4.0 xPLIVH | 3.9 xPCHEA | 4.2 xPSUNH | 3.8 xPMUNA | 20.0 | 16.4 |
FodenMCI · MID · £7.0m | 3.7 xPMUNA | 4.2 xPSUNH | 3.7 xPLIVA | 4.5 xPIPSH | 3.9 xPAVLA | 20.1 | 16.4 |
RichardsCRY · DEF · £5.0m | 4.3 xPIPSH | 3.8 xPLEEA | 4.1 xPNFOH | 3.7 xPBHAA | 3.9 xPNEWH | 19.8 | 16.3 |
GravenberchLIV · MID · £5.9m | 4.1 xPFULH | 4.0 xPBOUA | 3.9 xPMCIH | 3.9 xPBREA | 4.0 xPBHAH | 19.8 | 16.3 |
Calvert-LewinLEE · FWD · £6.0m | 4.1 xPNEWH | 4.2 xPCRYH | 3.3 xPARSA | 4.1 xPMUNH | 4.0 xPSUNA | 19.7 | 16.2 |
E.Le FéeSUN · MID · £5.9m | 3.7 xPARSH | 3.8 xPMCIA | 4.1 xPBHAH | 4.1 xPBOUA | 4.2 xPLEEH | 19.8 | 16.1 |
RashfordMUN · MID · £7.0m · peer estimate | 3.8 xPMCIH | 3.8 xPFULA | 4.1 xPTOTH | 3.9 xPLEEA | 4.1 xPBOUH | 19.7 | 16.1 |
MaguireMUN · DEF · £5.0m | 3.6 xPMCIH | 3.9 xPFULA | 4.3 xPTOTH | 3.8 xPLEEA | 4.0 xPBOUH | 19.6 | 16.0 |
BijolLEE · DEF · £5.0m | 4.0 xPNEWH | 4.0 xPCRYH | 3.5 xPARSA | 3.9 xPMUNH | 4.1 xPSUNA | 19.5 | 15.9 |
NetoCHE · MID · £6.5m | 4.4 xPHULH | 3.6 xPBREA | 3.8 xPBOUH | 3.7 xPEVEA | 3.8 xPTOTH | 19.3 | 15.9 |
WhiteARS · DEF · £5.5m | 4.1 xPSUNA | 3.5 xPBHAA | 3.8 xPLEEH | 3.8 xPNFOA | 4.0 xPEVEH | 19.3 | 15.8 |
BallardSUN · DEF · £4.9m | 3.7 xPARSH | 3.6 xPMCIA | 4.0 xPBHAH | 3.9 xPBOUA | 4.1 xPLEEH | 19.3 | 15.7 |
GyökeresARS · FWD · £7.3m · peer estimate | 3.7 xPSUNA | 3.6 xPBHAA | 4.0 xPLEEH | 3.8 xPNFOA | 4.0 xPEVEH | 19.2 | 15.6 |
AmpaduLEE · MID · £5.5m | 3.9 xPNEWH | 3.9 xPCRYH | 3.6 xPARSA | 3.8 xPMUNH | 3.8 xPSUNA | 19.0 | 15.6 |
FernandesTOT · MID · £5.9m | 3.8 xPEVEH | 3.8 xPAVLH | 3.7 xPMUNA | 4.0 xPCOVH | 3.7 xPCHEA | 19.0 | 15.6 |
AndersenFUL · DEF · £5.0m | 3.5 xPLIVA | 3.6 xPMUNH | 3.9 xPIPSA | 4.1 xPHULH | 3.8 xPCOVA | 19.0 | 15.5 |
AinaNFO · DEF · £4.5m | 3.7 xPAVLA | 4.1 xPCOVH | 3.6 xPCRYA | 3.4 xPARSH | 4.0 xPIPSA | 18.9 | 15.5 |
OkaforLEE · MID · £5.9m | 4.0 xPNEWH | 4.0 xPCRYH | 3.1 xPARSA | 3.9 xPMUNH | 3.9 xPSUNA | 18.8 | 15.5 |
WirtzLIV · MID · £7.4m | 3.9 xPFULH | 3.8 xPBOUA | 3.6 xPMCIH | 3.7 xPBREA | 3.8 xPBHAH | 18.7 | 15.4 |
ThiawNEW · DEF · £5.0m | 3.5 xPLEEA | 4.2 xPHULH | 3.8 xPCOVA | 3.7 xPAVLH | 3.5 xPCRYA | 18.7 | 15.4 |
Bruno G.ARS · MID · £6.8m · peer estimate | 3.7 xPSUNA | 3.6 xPBHAA | 3.9 xPLEEH | 3.7 xPNFOA | 3.9 xPEVEH | 18.8 | 15.3 |
HillBOU · DEF · £5.5m | 3.8 xPBREH | 3.7 xPLIVH | 3.5 xPCHEA | 4.1 xPSUNH | 3.5 xPMUNA | 18.7 | 15.3 |
Matheus N.MCI · DEF · £5.9m · peer estimate | 3.4 xPMUNA | 4.1 xPSUNH | 3.4 xPLIVA | 4.2 xPIPSH | 3.7 xPAVLA | 18.7 | 15.3 |
BotmanNEW · DEF · £5.0m | 3.5 xPLEEA | 4.0 xPHULH | 3.7 xPCOVA | 3.7 xPAVLH | 3.5 xPCRYA | 18.4 | 15.1 |
ScottBOU · MID · £6.0m | 3.7 xPBREH | 3.7 xPLIVH | 3.6 xPCHEA | 3.8 xPSUNH | 3.6 xPMUNA | 18.3 | 15.0 |
MitchellCRY · DEF · £4.5m | 4.1 xPIPSH | 3.4 xPLEEA | 3.8 xPNFOH | 3.3 xPBHAA | 3.5 xPNEWH | 18.2 | 15.0 |
IwobiFUL · MID · £5.5m | 3.4 xPLIVA | 3.5 xPMUNH | 3.8 xPIPSA | 4.1 xPHULH | 3.7 xPCOVA | 18.5 | 15.0 |
CanvotCRY · DEF · £4.9m | 3.9 xPIPSH | 3.5 xPLEEA | 3.8 xPNFOH | 3.5 xPBHAA | 3.6 xPNEWH | 18.2 | 15.0 |
SchadeBRE · MID · £6.0m | 3.5 xPBOUA | 3.6 xPCHEH | 3.5 xPAVLA | 3.5 xPLIVH | 4.1 xPHULA | 18.2 | 14.9 |
DisasiCRY · DEF · £4.5m | 4.0 xPIPSH | 3.4 xPLEEA | 3.8 xPNFOH | 3.3 xPBHAA | 3.4 xPNEWH | 17.9 | 14.8 |
GakpoLIV · MID · £7.2m | 3.7 xPFULH | 3.6 xPBOUA | 3.5 xPMCIH | 3.5 xPBREA | 3.6 xPBHAH | 18.0 | 14.7 |
XhakaSUN · MID · £5.5m | 3.4 xPARSH | 3.5 xPMCIA | 3.6 xPBHAH | 3.6 xPBOUA | 3.7 xPLEEH | 17.9 | 14.6 |
GarnerEVE · MID · £6.0m · availability adjusted | 3.1 xPTOTA | 3.6 xPIPSH | 3.8 xPHULA | 3.8 xPCHEH | 3.6 xPARSA | 17.9 | 14.5 |
BasseyFUL · DEF · £4.5m | 3.2 xPLIVA | 3.3 xPMUNH | 3.7 xPIPSA | 3.9 xPHULH | 3.6 xPCOVA | 17.7 | 14.4 |
N.WilliamsNFO · DEF · £5.0m | 3.5 xPAVLA | 3.9 xPCOVH | 3.3 xPCRYA | 3.1 xPARSH | 3.8 xPIPSA | 17.5 | 14.3 |
J.TimberARS · DEF · £6.5m · peer estimate · availability adjusted | 3.2 xPSUNA | 3.1 xPBHAA | 3.5 xPLEEH | 3.7 xPNFOA | 4.1 xPEVEH | 17.8 | 14.3 |
Pedro PorroTOT · DEF · £5.5m | 3.7 xPEVEH | 3.6 xPAVLH | 3.1 xPMUNA | 3.8 xPCOVH | 3.1 xPCHEA | 17.4 | 14.3 |
AnthonyBRE · MID · £6.0m | 3.4 xPBOUA | 3.5 xPCHEH | 3.4 xPAVLA | 3.4 xPLIVH | 3.9 xPHULA | 17.5 | 14.3 |
DamsgaardBRE · MID · £5.5m | 3.4 xPBOUA | 3.5 xPCHEH | 3.4 xPAVLA | 3.4 xPLIVH | 3.7 xPHULA | 17.4 | 14.2 |
McGinnAVL · MID · £5.4m | 3.6 xPNFOH | 3.4 xPTOTA | 3.5 xPBREH | 3.3 xPNEWA | 3.3 xPMCIH | 17.1 | 14.1 |
EstêvãoCHE · MID · £6.4m · peer estimate | 3.8 xPHULH | 3.2 xPBREA | 3.4 xPBOUH | 3.3 xPEVEA | 3.4 xPTOTH | 17.0 | 14.0 |
KamaraAVL · MID · £5.0m | 3.5 xPNFOH | 3.4 xPTOTA | 3.4 xPBREH | 3.3 xPNEWA | 3.3 xPMCIH | 16.9 | 13.9 |
Van de VenTOT · DEF · £5.0m | 3.6 xPEVEH | 3.5 xPAVLH | 2.9 xPMUNA | 3.8 xPCOVH | 2.9 xPCHEA | 16.8 | 13.9 |
GrealishEVE · MID · £6.5m · peer estimate | 3.3 xPTOTA | 3.7 xPIPSH | 3.6 xPHULA | 3.3 xPCHEH | 2.9 xPARSA | 16.8 | 13.8 |
KudusTOT · MID · £6.5m · peer estimate | 3.4 xPEVEH | 3.4 xPAVLH | 3.2 xPMUNA | 3.6 xPCOVH | 3.2 xPCHEA | 16.8 | 13.8 |
SavinhoTOT · MID · £6.5m · peer estimate | 3.4 xPEVEH | 3.4 xPAVLH | 3.2 xPMUNA | 3.6 xPCOVH | 3.2 xPCHEA | 16.8 | 13.8 |
SchärNEW · DEF · £5.0m · peer estimate | 3.1 xPLEEA | 3.8 xPHULH | 3.4 xPCOVA | 3.4 xPAVLH | 3.1 xPCRYA | 16.8 | 13.8 |
WhartonCRY · MID · £5.5m | 3.6 xPIPSH | 3.3 xPLEEA | 3.4 xPNFOH | 3.2 xPBHAA | 3.3 xPNEWH | 16.7 | 13.7 |
MurilloNFO · DEF · £5.5m | 3.3 xPAVLA | 3.6 xPCOVH | 3.2 xPCRYA | 3.1 xPARSH | 3.5 xPIPSA | 16.8 | 13.7 |
CashAVL · DEF · £4.5m | 3.6 xPNFOH | 3.5 xPTOTA | 3.3 xPBREH | 3.2 xPNEWA | 3.1 xPMCIH | 16.6 | 13.7 |
BentancurTOT · MID · £5.5m | 3.4 xPEVEH | 3.3 xPAVLH | 3.3 xPMUNA | 3.4 xPCOVH | 3.3 xPCHEA | 16.7 | 13.7 |
AyariBHA · MID · £5.4m | 3.5 xPCOVA | 3.1 xPARSH | 3.4 xPSUNA | 3.4 xPCRYH | 3.2 xPLIVA | 16.6 | 13.6 |
AaronsonLEE · MID · £5.4m | 3.4 xPNEWH | 3.5 xPCRYH | 2.9 xPARSA | 3.4 xPMUNH | 3.4 xPSUNA | 16.6 | 13.6 |
KhalailiCRY · DEF · £5.0m · peer estimate | 3.6 xPIPSH | 3.1 xPLEEA | 3.4 xPNFOH | 3.1 xPBHAA | 3.2 xPNEWH | 16.5 | 13.6 |
ChavarriaCHE · DEF · £4.9m · peer estimate | 3.7 xPHULH | 3.0 xPBREA | 3.2 xPBOUH | 3.2 xPEVEA | 3.5 xPTOTH | 16.6 | 13.6 |
ColwillCHE · DEF · £4.9m · peer estimate | 3.7 xPHULH | 3.0 xPBREA | 3.2 xPBOUH | 3.2 xPEVEA | 3.5 xPTOTH | 16.6 | 13.6 |
TzolisARS · MID · £6.5m · peer estimate | 3.3 xPSUNA | 3.2 xPBHAA | 3.4 xPLEEH | 3.3 xPNFOA | 3.4 xPEVEH | 16.6 | 13.6 |
HincapieARS · DEF · £5.3m · peer estimate | 3.4 xPSUNA | 3.1 xPBHAA | 3.3 xPLEEH | 3.3 xPNFOA | 3.4 xPEVEH | 16.5 | 13.5 |
LivramentoNEW · DEF · £4.9m · peer estimate | 3.1 xPLEEA | 3.7 xPHULH | 3.3 xPCOVA | 3.3 xPAVLH | 3.0 xPCRYA | 16.5 | 13.5 |
BranthwaiteEVE · DEF · £5.5m | 3.2 xPTOTA | 3.6 xPIPSH | 3.6 xPHULA | 3.2 xPCHEH | 2.7 xPARSA | 16.3 | 13.5 |
EzeARS · MID · £6.4m · peer estimate | 3.3 xPSUNA | 3.1 xPBHAA | 3.4 xPLEEH | 3.3 xPNFOA | 3.4 xPEVEH | 16.5 | 13.5 |
Aït-NouriMCI · DEF · £5.4m · peer estimate | 3.0 xPMUNA | 3.6 xPSUNH | 3.0 xPLIVA | 3.7 xPIPSH | 3.2 xPAVLA | 16.5 | 13.4 |
MunozLIV · MID · £6.5m · peer estimate | 3.4 xPFULH | 3.3 xPBOUA | 3.2 xPMCIH | 3.2 xPBREA | 3.3 xPBHAH | 16.4 | 13.4 |
DiomandeNFO · DEF · £5.4m · peer estimate | 3.2 xPAVLA | 3.6 xPCOVH | 3.1 xPCRYA | 3.0 xPARSH | 3.5 xPIPSA | 16.4 | 13.4 |
MuñozNFO · DEF · £5.4m · peer estimate | 3.2 xPAVLA | 3.6 xPCOVH | 3.1 xPCRYA | 3.0 xPARSH | 3.5 xPIPSA | 16.4 | 13.4 |
KeaneEVE · DEF · £4.9m · peer estimate | 3.3 xPTOTA | 3.6 xPIPSH | 3.5 xPHULA | 3.0 xPCHEH | 2.8 xPARSA | 16.2 | 13.4 |
O'BrienEVE · DEF · £4.9m · peer estimate | 3.3 xPTOTA | 3.6 xPIPSH | 3.5 xPHULA | 3.0 xPCHEH | 2.8 xPARSA | 16.2 | 13.4 |
AnselminoCHE · DEF · £4.5m · peer estimate | 3.6 xPHULH | 2.9 xPBREA | 3.2 xPBOUH | 3.2 xPEVEA | 3.4 xPTOTH | 16.3 | 13.3 |
DalotMUN · DEF · £4.9m | 3.0 xPMCIH | 3.2 xPFULA | 3.6 xPTOTH | 3.2 xPLEEA | 3.3 xPBOUH | 16.3 | 13.3 |
BoscagliBHA · DEF · £4.5m | 3.4 xPCOVA | 3.0 xPARSH | 3.4 xPSUNA | 3.3 xPCRYH | 3.1 xPLIVA | 16.2 | 13.3 |
MaduekeARS · MID · £6.3m · peer estimate | 3.2 xPSUNA | 3.1 xPBHAA | 3.3 xPLEEH | 3.2 xPNFOA | 3.4 xPEVEH | 16.2 | 13.3 |
KhusanovMCI · DEF · £5.5m | 3.0 xPMUNA | 3.5 xPSUNH | 3.0 xPLIVA | 3.5 xPIPSH | 3.2 xPAVLA | 16.2 | 13.3 |
DedićNEW · DEF · £4.5m · peer estimate | 3.0 xPLEEA | 3.6 xPHULH | 3.3 xPCOVA | 3.2 xPAVLH | 3.0 xPCRYA | 16.1 | 13.3 |
ŠeškoMUN · FWD · £7.0m · peer estimate | 3.1 xPMCIH | 3.2 xPFULA | 3.3 xPTOTH | 3.2 xPLEEA | 3.4 xPBOUH | 16.2 | 13.3 |
L.MileyNEW · MID · £5.5m | 3.1 xPLEEA | 3.5 xPHULH | 3.2 xPCOVA | 3.2 xPAVLH | 3.1 xPCRYA | 16.1 | 13.2 |
StruijkBHA · DEF · £5.0m · peer estimate | 3.4 xPCOVA | 2.9 xPARSH | 3.4 xPSUNA | 3.2 xPCRYH | 3.0 xPLIVA | 16.0 | 13.2 |
SvobodaBHA · DEF · £5.0m · peer estimate | 3.4 xPCOVA | 2.9 xPARSH | 3.4 xPSUNA | 3.2 xPCRYH | 3.0 xPLIVA | 16.0 | 13.2 |
VuskovicBHA · DEF · £5.0m · peer estimate | 3.4 xPCOVA | 2.9 xPARSH | 3.4 xPSUNA | 3.2 xPCRYH | 3.0 xPLIVA | 16.0 | 13.2 |
Maitland-NilesEVE · DEF · £4.5m · peer estimate | 3.3 xPTOTA | 3.5 xPIPSH | 3.4 xPHULA | 3.0 xPCHEH | 2.7 xPARSA | 15.9 | 13.2 |
AhanorCRY · DEF · £4.5m · peer estimate | 3.5 xPIPSH | 3.0 xPLEEA | 3.3 xPNFOH | 2.9 xPBHAA | 3.1 xPNEWH | 15.9 | 13.1 |
ChilwellCRY · DEF · £4.5m · peer estimate | 3.5 xPIPSH | 3.0 xPLEEA | 3.3 xPNFOH | 2.9 xPBHAA | 3.1 xPNEWH | 15.9 | 13.1 |
TomiyasuCRY · DEF · £4.5m · peer estimate | 3.5 xPIPSH | 3.0 xPLEEA | 3.3 xPNFOH | 2.9 xPBHAA | 3.1 xPNEWH | 15.9 | 13.1 |
AffengruberFUL · DEF · £4.5m · peer estimate | 2.9 xPLIVA | 3.0 xPMUNH | 3.3 xPIPSA | 3.6 xPHULH | 3.3 xPCOVA | 16.1 | 13.1 |
SessegnonFUL · DEF · £4.5m · peer estimate | 2.9 xPLIVA | 3.0 xPMUNH | 3.3 xPIPSA | 3.6 xPHULH | 3.3 xPCOVA | 16.1 | 13.1 |
TeteFUL · DEF · £4.5m · peer estimate | 2.9 xPLIVA | 3.0 xPMUNH | 3.3 xPIPSA | 3.6 xPHULH | 3.3 xPCOVA | 16.1 | 13.1 |
SangaréNFO · MID · £4.9m | 3.1 xPAVLA | 3.4 xPCOVH | 3.1 xPCRYA | 3.0 xPARSH | 3.3 xPIPSA | 15.9 | 13.1 |
EvanilsonBOU · FWD · £6.0m | 3.3 xPBREH | 3.2 xPLIVH | 3.1 xPCHEA | 3.3 xPSUNH | 3.1 xPMUNA | 15.9 | 13.0 |
F.KadıoğluBHA · DEF · £4.4m | 3.4 xPCOVA | 2.9 xPARSH | 3.4 xPSUNA | 3.2 xPCRYH | 3.0 xPLIVA | 15.9 | 13.0 |
JustinLEE · DEF · £4.5m | 3.2 xPNEWH | 3.3 xPCRYH | 2.8 xPARSA | 3.1 xPMUNH | 3.4 xPSUNA | 15.9 | 13.0 |
DiakitéBOU · DEF · £5.0m · peer estimate | 3.2 xPBREH | 3.1 xPLIVH | 3.0 xPCHEA | 3.6 xPSUNH | 3.0 xPMUNA | 15.8 | 13.0 |
SilvaBOU · DEF · £5.0m · peer estimate | 3.2 xPBREH | 3.1 xPLIVH | 3.0 xPCHEA | 3.6 xPSUNH | 3.0 xPMUNA | 15.8 | 13.0 |
AraujoLIV · DEF · £5.4m · peer estimate | 3.4 xPFULH | 3.1 xPBOUA | 3.0 xPMCIH | 3.1 xPBREA | 3.2 xPBHAH | 15.8 | 13.0 |
MilenkovićNFO · DEF · £5.5m | 3.1 xPAVLA | 3.4 xPCOVH | 3.0 xPCRYA | 2.9 xPARSH | 3.3 xPIPSA | 15.8 | 13.0 |
YoroMUN · DEF · £4.9m · peer estimate | 2.9 xPMCIH | 3.2 xPFULA | 3.5 xPTOTH | 3.1 xPLEEA | 3.2 xPBOUH | 15.8 | 12.9 |
MuharemovićLEE · DEF · £5.0m · peer estimate | 3.2 xPNEWH | 3.2 xPCRYH | 2.8 xPARSA | 3.1 xPMUNH | 3.4 xPSUNA | 15.8 | 12.9 |
PinnockCOV · DEF · £4.5m · peer estimate | 3.1 xPBHAH | 3.2 xPNFOA | 3.1 xPNEWH | 3.3 xPTOTA | 3.2 xPFULH | 15.8 | 12.9 |
JacquetLIV · DEF · £5.0m · peer estimate | 3.4 xPFULH | 3.1 xPBOUA | 3.0 xPMCIH | 3.0 xPBREA | 3.2 xPBHAH | 15.7 | 12.9 |
LewisMCI · DEF · £4.5m · peer estimate | 2.8 xPMUNA | 3.4 xPSUNH | 2.9 xPLIVA | 3.5 xPIPSH | 3.1 xPAVLA | 15.8 | 12.9 |
Vitor ReisMCI · DEF · £4.5m · peer estimate | 2.8 xPMUNA | 3.4 xPSUNH | 2.9 xPLIVA | 3.5 xPIPSH | 3.1 xPAVLA | 15.8 | 12.9 |
UdogieTOT · DEF · £4.5m · peer estimate | 3.3 xPEVEH | 3.2 xPAVLH | 2.8 xPMUNA | 3.4 xPCOVH | 2.8 xPCHEA | 15.7 | 12.9 |
Jair CunhaNFO · DEF · £4.5m · peer estimate | 3.1 xPAVLA | 3.4 xPCOVH | 3.0 xPCRYA | 2.8 xPARSH | 3.3 xPIPSA | 15.7 | 12.9 |
NetzNFO · DEF · £4.5m · peer estimate | 3.1 xPAVLA | 3.4 xPCOVH | 3.0 xPCRYA | 2.8 xPARSH | 3.3 xPIPSA | 15.7 | 12.9 |
ShaharNEW · DEF · £4.0m · peer estimate | 2.9 xPLEEA | 3.5 xPHULH | 3.2 xPCOVA | 3.1 xPAVLH | 2.9 xPCRYA | 15.6 | 12.8 |
GittensCHE · MID · £5.9m · peer estimate | 3.4 xPHULH | 2.9 xPBREA | 3.1 xPBOUH | 3.0 xPEVEA | 3.1 xPTOTH | 15.5 | 12.8 |
J.MurphyNEW · MID · £5.9m · peer estimate | 3.0 xPLEEA | 3.4 xPHULH | 3.1 xPCOVA | 3.1 xPAVLH | 3.0 xPCRYA | 15.6 | 12.8 |
TouréNEW · MID · £5.9m · peer estimate | 3.0 xPLEEA | 3.4 xPHULH | 3.1 xPCOVA | 3.1 xPAVLH | 3.0 xPCRYA | 15.6 | 12.8 |
Harwood-BellisAVL · DEF · £4.5m · peer estimate | 3.3 xPNFOH | 3.3 xPTOTA | 3.1 xPBREH | 3.0 xPNEWA | 2.9 xPMCIH | 15.5 | 12.8 |
RuggeriAVL · DEF · £4.5m · peer estimate | 3.3 xPNFOH | 3.3 xPTOTA | 3.1 xPBREH | 3.0 xPNEWA | 2.9 xPMCIH | 15.5 | 12.8 |
