Built for Draft Fantasy · Classic FPL compatible
Fantasy points predictor.
Use the same projections for Draft Fantasy or Classic FPL. Draft managers can ignore the price filters.
How the predictor works
Team ratings
100 is last season's Premier League average. Returning clubs use Draft Fantasy's saved 2025/26 xG and xGA, regressed 25% towards average. Promoted clubs use their Championship goals and goals against, translated conservatively onto the Premier League scale.
Attack and defence levers
Attack changes goal and assist xP. Defence changes clean-sheet and goals-conceded xP. Facing a stronger attack can also increase expected saves and DEFCON workload.
Player baselines
The model uses Draft Fantasy's default scoring, which matches Classic FPL for these categories. New players use similarly priced players in their position as a baseline.
Weekly decay
At 10%, each later Gameweek counts 10% less than the one before. Raw xP remains visible beside the decayed total.
Players and fixtures come from Draft Fantasy's database. FPL-only prices and availability are cached there too. Price filters are optional for Draft Fantasy managers.
Next 5 Gameweeks
587 players · Click a player for the calculation
B.FernandesMUN · MID · £12.0m | 7.7 xPHULA | 7.8 xPIPSH | 6.6 xPEVEA | 6.4 xPMCIH | 6.5 xPFULA | 35.1 | 29.1 |
HaalandMCI · FWD · £15.5m | 7.3 xPBOUH | 6.6 xPCRYA | 7.9 xPCOVH | 6.4 xPMUNA | 7.1 xPSUNH | 35.4 | 29.0 |
GabrielARS · DEF · £8.0m | 7.3 xPCOVH | 6.5 xPAVLA | 6.3 xPCHEH | 6.9 xPSUNA | 6.2 xPBHAA | 33.2 | 27.3 |
SemenyoMCI · MID · £8.5m | 5.8 xPBOUH | 5.3 xPCRYA | 6.3 xPCOVH | 5.1 xPMUNA | 5.8 xPSUNH | 28.3 | 23.2 |
Bruno G.ARS · MID · £7.0m | 6.0 xPCOVH | 5.2 xPAVLA | 5.4 xPCHEH | 5.2 xPSUNA | 5.0 xPBHAA | 26.9 | 22.2 |
GuéhiMCI · DEF · £6.0m | 5.2 xPBOUH | 4.9 xPCRYA | 5.7 xPCOVH | 4.7 xPMUNA | 5.7 xPSUNH | 26.2 | 21.4 |
Gibbs-WhiteNFO · MID · £8.0m | 5.3 xPLEEH | 4.7 xPLIVA | 5.2 xPTOTH | 5.0 xPAVLA | 5.8 xPCOVH | 26.1 | 21.2 |
RiceARS · MID · £7.5m | 5.6 xPCOVH | 5.0 xPAVLA | 5.1 xPCHEH | 5.1 xPSUNA | 4.9 xPBHAA | 25.8 | 21.2 |
SakaARS · MID · £9.5m | 5.7 xPCOVH | 5.0 xPAVLA | 5.1 xPCHEH | 5.0 xPSUNA | 4.8 xPBHAA | 25.7 | 21.2 |
João PedroCHE · FWD · £7.5m | 4.9 xPFULA | 5.0 xPBHAH | 4.0 xPARSA | 6.2 xPHULH | 4.9 xPBREA | 25.0 | 20.4 |
Dewsbury-HallEVE · MID · £6.5m | 5.0 xPCRYH | 4.8 xPBOUA | 4.9 xPMUNH | 4.7 xPTOTA | 5.6 xPIPSH | 25.0 | 20.4 |
O'ReillyMCI · DEF · £6.5m | 4.8 xPBOUH | 4.5 xPCRYA | 5.4 xPCOVH | 4.2 xPMUNA | 5.3 xPSUNH | 24.3 | 19.9 |
ThiagoBRE · FWD · £8.0m | 4.9 xPTOTH | 4.7 xPLEEA | 5.0 xPSUNH | 4.7 xPBOUA | 4.9 xPCHEH | 24.1 | 19.7 |
AndersonMCI · MID · £6.5m | 4.9 xPBOUH | 4.7 xPCRYA | 5.0 xPCOVH | 4.6 xPMUNA | 4.8 xPSUNH | 24.0 | 19.7 |
SenesiTOT · DEF · £6.0m | 4.5 xPBREA | 4.7 xPNEWH | 4.8 xPNFOA | 5.0 xPEVEH | 4.9 xPAVLH | 23.9 | 19.5 |
StachLEE · MID · £6.0m | 4.7 xPNFOA | 4.8 xPBREH | 4.5 xPBHAA | 4.8 xPNEWH | 4.8 xPCRYH | 23.7 | 19.4 |
MuñozCRY · DEF · £5.5m | 4.7 xPEVEA | 4.3 xPMCIH | 4.6 xPFULA | 5.5 xPIPSH | 4.5 xPLEEA | 23.7 | 19.4 |
MbeumoMUN · MID · £8.0m | 5.1 xPHULA | 5.2 xPIPSH | 4.5 xPEVEA | 4.3 xPMCIH | 4.4 xPFULA | 23.4 | 19.4 |
VirgilLIV · DEF · £6.5m | 4.4 xPNEWA | 4.9 xPNFOH | 5.0 xPIPSA | 4.8 xPFULH | 4.5 xPBOUA | 23.6 | 19.3 |
WilsonLEE · MID · £6.5m | 4.7 xPNFOA | 4.8 xPBREH | 4.4 xPBHAA | 4.7 xPNEWH | 4.8 xPCRYH | 23.4 | 19.1 |
TarkowskiEVE · DEF · £6.0m | 4.6 xPCRYH | 4.5 xPBOUA | 4.4 xPMUNH | 4.8 xPTOTA | 5.1 xPIPSH | 23.4 | 19.1 |
Matheus N.MCI · DEF · £6.0m | 4.6 xPBOUH | 4.3 xPCRYA | 5.1 xPCOVH | 4.1 xPMUNA | 5.1 xPSUNH | 23.3 | 19.0 |
CunhaMUN · MID · £8.0m | 4.9 xPHULA | 5.0 xPIPSH | 4.3 xPEVEA | 4.1 xPMCIH | 4.2 xPFULA | 22.6 | 18.7 |
SzoboszlaiLIV · MID · £7.0m | 4.3 xPNEWA | 4.6 xPNFOH | 4.7 xPIPSA | 4.5 xPFULH | 4.4 xPBOUA | 22.6 | 18.5 |
RogersCHE · MID · £7.5m | 4.4 xPFULA | 4.5 xPBHAH | 3.7 xPARSA | 5.5 xPHULH | 4.4 xPBREA | 22.6 | 18.5 |
GvardiolMCI · DEF · £5.5m | 4.5 xPBOUH | 4.2 xPCRYA | 5.0 xPCOVH | 4.0 xPMUNA | 4.9 xPSUNH | 22.6 | 18.4 |
RayaARS · GKP · £6.0m | 4.8 xPCOVH | 4.4 xPAVLA | 4.1 xPCHEH | 4.8 xPSUNA | 4.1 xPBHAA | 22.2 | 18.3 |
RúbenMCI · DEF · £5.5m | 4.4 xPBOUH | 4.1 xPCRYA | 4.9 xPCOVH | 3.9 xPMUNA | 5.0 xPSUNH | 22.3 | 18.2 |
WatkinsAVL · FWD · £8.0m | 4.3 xPBHAA | 3.8 xPARSH | 5.1 xPHULA | 4.8 xPNFOH | 4.4 xPTOTA | 22.3 | 18.2 |
LacroixCHE · DEF · £6.0m | 4.4 xPFULA | 4.4 xPBHAH | 4.0 xPARSA | 5.0 xPHULH | 4.2 xPBREA | 21.9 | 17.9 |
RayanBOU · MID · £6.5m | 4.0 xPMCIA | 4.7 xPEVEH | 4.3 xPNEWA | 4.6 xPBREH | 4.4 xPLIVH | 21.9 | 17.9 |
PalmerCHE · MID · £9.5m | 4.2 xPFULA | 4.4 xPBHAH | 3.5 xPARSA | 5.4 xPHULH | 4.2 xPBREA | 21.7 | 17.7 |
O.DangoBRE · MID · £6.5m | 4.4 xPTOTH | 4.2 xPLEEA | 4.5 xPSUNH | 4.2 xPBOUA | 4.3 xPCHEH | 21.5 | 17.6 |
EnzoCHE · MID · £7.0m | 4.2 xPFULA | 4.3 xPBHAH | 3.6 xPARSA | 5.2 xPHULH | 4.2 xPBREA | 21.6 | 17.6 |
CalafioriARS · DEF · £5.5m | 4.7 xPCOVH | 4.2 xPAVLA | 3.9 xPCHEH | 4.6 xPSUNA | 3.9 xPBHAA | 21.4 | 17.6 |
CherkiMCI · MID · £7.5m | 4.3 xPBOUH | 4.0 xPCRYA | 4.7 xPCOVH | 3.8 xPMUNA | 4.3 xPSUNH | 21.1 | 17.3 |
SarrCRY · MID · £6.5m | 4.2 xPEVEA | 4.0 xPMCIH | 4.1 xPFULA | 4.9 xPIPSH | 4.1 xPLEEA | 21.2 | 17.3 |
TruffertBOU · DEF · £5.5m | 3.8 xPMCIA | 4.6 xPEVEH | 4.1 xPNEWA | 4.3 xPBREH | 4.2 xPLIVH | 21.1 | 17.2 |
Van HeckeTOT · DEF · £5.0m | 3.9 xPBREA | 4.1 xPNEWH | 4.2 xPNFOA | 4.4 xPEVEH | 4.3 xPAVLH | 20.8 | 17.0 |
DokuMCI · MID · £7.5m | 4.2 xPBOUH | 3.9 xPCRYA | 4.5 xPCOVH | 3.8 xPMUNA | 4.2 xPSUNH | 20.6 | 16.9 |
MaguireMUN · DEF · £5.0m | 4.4 xPHULA | 4.4 xPIPSH | 4.0 xPEVEA | 3.6 xPMCIH | 3.9 xPFULA | 20.3 | 16.8 |
GroßBHA · MID · £5.5m | 4.2 xPAVLH | 4.0 xPCHEA | 4.2 xPLEEH | 4.3 xPCOVA | 3.7 xPARSH | 20.4 | 16.8 |
FodenMCI · MID · £7.0m | 4.1 xPBOUH | 3.9 xPCRYA | 4.5 xPCOVH | 3.7 xPMUNA | 4.2 xPSUNH | 20.4 | 16.7 |
NdiayeEVE · MID · £6.0m | 4.1 xPCRYH | 4.0 xPBOUA | 4.0 xPMUNH | 3.9 xPTOTA | 4.4 xPIPSH | 20.4 | 16.7 |
Calvert-LewinLEE · FWD · £6.0m | 4.0 xPNFOA | 4.2 xPBREH | 3.8 xPBHAA | 4.1 xPNEWH | 4.2 xPCRYH | 20.4 | 16.6 |
GravenberchLIV · MID · £6.0m | 3.9 xPNEWA | 4.2 xPNFOH | 4.2 xPIPSA | 4.1 xPFULH | 4.0 xPBOUA | 20.3 | 16.6 |
KeaneEVE · DEF · £5.0m | 4.0 xPCRYH | 3.9 xPBOUA | 3.8 xPMUNH | 4.1 xPTOTA | 4.5 xPIPSH | 20.3 | 16.5 |
DonnarummaMCI · GKP · £5.5m | 4.0 xPBOUH | 3.8 xPCRYA | 4.3 xPCOVH | 3.6 xPMUNA | 4.5 xPSUNH | 20.2 | 16.5 |
E.Le FéeSUN · MID · £6.0m | 4.3 xPIPSA | 4.2 xPFULH | 4.0 xPBREA | 3.7 xPARSH | 3.8 xPMCIA | 20.0 | 16.5 |
RomeroTOT · DEF · £5.0m | 3.7 xPBREA | 4.0 xPNEWH | 4.0 xPNFOA | 4.3 xPEVEH | 4.2 xPAVLH | 20.1 | 16.4 |
TavernierBOU · MID · £6.0m | 3.7 xPMCIA | 4.2 xPEVEH | 3.9 xPNEWA | 4.1 xPBREH | 4.0 xPLIVH | 19.9 | 16.2 |
KelleherBRE · GKP · £5.0m | 4.2 xPTOTH | 3.8 xPLEEA | 4.2 xPSUNH | 3.8 xPBOUA | 3.8 xPCHEH | 19.6 | 16.1 |
BallardSUN · DEF · £5.0m | 4.2 xPIPSA | 4.1 xPFULH | 3.8 xPBREA | 3.7 xPARSH | 3.6 xPMCIA | 19.5 | 16.1 |
BijolLEE · DEF · £5.0m | 4.0 xPNFOA | 4.0 xPBREH | 3.8 xPBHAA | 4.0 xPNEWH | 4.0 xPCRYH | 19.7 | 16.1 |
JamesCHE · DEF · £5.5m | 3.9 xPFULA | 3.9 xPBHAH | 3.3 xPARSA | 4.8 xPHULH | 3.7 xPBREA | 19.7 | 16.1 |
RichardsCRY · DEF · £5.0m | 4.0 xPEVEA | 3.6 xPMCIH | 3.9 xPFULA | 4.3 xPIPSH | 3.8 xPLEEA | 19.5 | 16.0 |
OkaforLEE · MID · £6.0m | 3.9 xPNFOA | 4.0 xPBREH | 3.7 xPBHAA | 4.0 xPNEWH | 4.0 xPCRYH | 19.5 | 16.0 |
DorguMUN · MID · £6.0m | 4.2 xPHULA | 4.3 xPIPSH | 3.7 xPEVEA | 3.4 xPMCIH | 3.6 xPFULA | 19.2 | 15.9 |
MukieleSUN · DEF · £5.5m · availability adjusted | 3.8 xPIPSA | 3.9 xPFULH | 3.8 xPBREA | 3.8 xPARSH | 4.0 xPMCIA | 19.3 | 15.8 |
WirtzLIV · MID · £7.5m | 3.7 xPNEWA | 4.0 xPNFOH | 4.0 xPIPSA | 3.9 xPFULH | 3.8 xPBOUA | 19.3 | 15.8 |
RoefsSUN · GKP · £5.0m | 4.1 xPIPSA | 4.0 xPFULH | 3.7 xPBREA | 3.8 xPARSH | 3.6 xPMCIA | 19.1 | 15.8 |
WhiteARS · DEF · £5.5m | 4.2 xPCOVH | 3.8 xPAVLA | 3.5 xPCHEH | 4.1 xPSUNA | 3.5 xPBHAA | 19.1 | 15.7 |
AmpaduLEE · MID · £5.5m | 3.8 xPNFOA | 3.9 xPBREH | 3.8 xPBHAA | 3.9 xPNEWH | 3.9 xPCRYH | 19.2 | 15.7 |
AinaNFO · DEF · £4.5m | 3.8 xPLEEH | 3.5 xPLIVA | 4.1 xPTOTH | 3.7 xPAVLA | 4.1 xPCOVH | 19.2 | 15.7 |
CollinsBRE · DEF · £5.5m | 4.0 xPTOTH | 3.6 xPLEEA | 4.1 xPSUNH | 3.6 xPBOUA | 3.5 xPCHEH | 18.8 | 15.5 |
MartinezAVL · GKP · £5.0m | 3.6 xPBHAA | 3.6 xPARSH | 3.9 xPHULA | 3.9 xPNFOH | 3.9 xPTOTA | 19.0 | 15.5 |
FernandesTOT · MID · £6.0m | 3.7 xPBREA | 3.8 xPNEWH | 3.7 xPNFOA | 3.8 xPEVEH | 3.8 xPAVLH | 18.9 | 15.4 |
RicharlisonTOT · FWD · £6.0m | 3.6 xPBREA | 3.8 xPNEWH | 3.7 xPNFOA | 3.9 xPEVEH | 3.8 xPAVLH | 18.8 | 15.4 |
GakpoLIV · MID · £7.0m | 3.5 xPNEWA | 3.8 xPNFOH | 3.9 xPIPSA | 3.7 xPFULH | 3.6 xPBOUA | 18.6 | 15.2 |
HillBOU · DEF · £5.5m | 3.5 xPMCIA | 4.0 xPEVEH | 3.6 xPNEWA | 3.8 xPBREH | 3.7 xPLIVH | 18.6 | 15.2 |
ThiawNEW · DEF · £5.0m | 3.5 xPLIVH | 3.7 xPTOTA | 3.7 xPBOUH | 3.5 xPLEEA | 4.2 xPHULH | 18.6 | 15.1 |
RashfordMUN · MID · £7.0m · peer estimate | 3.9 xPHULA | 4.0 xPIPSH | 3.5 xPEVEA | 3.4 xPMCIH | 3.4 xPFULA | 18.2 | 15.1 |
ScottBOU · MID · £6.0m | 3.5 xPMCIA | 3.8 xPEVEH | 3.6 xPNEWA | 3.7 xPBREH | 3.7 xPLIVH | 18.3 | 15.0 |
BotmanNEW · DEF · £5.0m | 3.5 xPLIVH | 3.7 xPTOTA | 3.6 xPBOUH | 3.5 xPLEEA | 4.0 xPHULH | 18.3 | 14.9 |
PopeNEW · GKP · £5.0m | 3.5 xPLIVH | 3.7 xPTOTA | 3.6 xPBOUH | 3.5 xPLEEA | 4.0 xPHULH | 18.3 | 14.9 |
NetoCHE · MID · £6.5m | 3.6 xPFULA | 3.7 xPBHAH | 3.1 xPARSA | 4.4 xPHULH | 3.6 xPBREA | 18.2 | 14.9 |
TeteFUL · DEF · £4.5m | 3.5 xPCHEH | 3.9 xPSUNA | 3.7 xPCRYH | 3.5 xPLIVA | 3.5 xPMUNH | 18.1 | 14.9 |
SchadeBRE · MID · £6.0m | 3.7 xPTOTH | 3.5 xPLEEA | 3.8 xPSUNH | 3.5 xPBOUA | 3.6 xPCHEH | 18.2 | 14.9 |
GyökeresARS · FWD · £7.5m | 4.0 xPCOVH | 3.5 xPAVLA | 3.6 xPCHEH | 3.5 xPSUNA | 3.4 xPBHAA | 18.0 | 14.9 |
Van den BergBRE · DEF · £5.0m | 3.9 xPTOTH | 3.4 xPLEEA | 3.9 xPSUNH | 3.4 xPBOUA | 3.4 xPCHEH | 18.0 | 14.9 |
XhakaSUN · MID · £5.5m | 3.8 xPIPSA | 3.7 xPFULH | 3.6 xPBREA | 3.4 xPARSH | 3.5 xPMCIA | 18.0 | 14.8 |
WiefferBHA · DEF · £5.0m | 3.7 xPAVLH | 3.5 xPCHEA | 3.7 xPLEEH | 3.7 xPCOVA | 3.3 xPARSH | 18.0 | 14.8 |
CanvotCRY · DEF · £5.0m | 3.7 xPEVEA | 3.4 xPMCIH | 3.6 xPFULA | 3.9 xPIPSH | 3.5 xPLEEA | 18.1 | 14.8 |
Aït-NouriMCI · DEF · £5.5m | 3.6 xPBOUH | 3.4 xPCRYA | 3.9 xPCOVH | 3.2 xPMUNA | 3.9 xPSUNH | 18.0 | 14.7 |
PickfordEVE · GKP · £5.5m | 3.6 xPCRYH | 3.4 xPBOUA | 3.4 xPMUNH | 3.7 xPTOTA | 3.9 xPIPSH | 18.1 | 14.7 |
MatetaCRY · FWD · £6.5m | 3.5 xPEVEA | 3.4 xPMCIH | 3.5 xPFULA | 4.1 xPIPSH | 3.5 xPLEEA | 18.0 | 14.7 |
MitchellCRY · DEF · £4.5m | 3.6 xPEVEA | 3.2 xPMCIH | 3.6 xPFULA | 4.1 xPIPSH | 3.4 xPLEEA | 17.9 | 14.6 |
A.BeckerLIV · GKP · £5.5m | 3.3 xPNEWA | 3.7 xPNFOH | 3.7 xPIPSA | 3.7 xPFULH | 3.4 xPBOUA | 17.8 | 14.6 |
N.WilliamsNFO · DEF · £5.0m | 3.5 xPLEEH | 3.2 xPLIVA | 3.8 xPTOTH | 3.5 xPAVLA | 3.9 xPCOVH | 17.9 | 14.6 |
HendersonCRY · GKP · £5.0m | 3.6 xPEVEA | 3.3 xPMCIH | 3.5 xPFULA | 3.9 xPIPSH | 3.4 xPLEEA | 17.8 | 14.5 |
ZubimendiARS · MID · £5.5m | 3.8 xPCOVH | 3.5 xPAVLA | 3.5 xPCHEH | 3.5 xPSUNA | 3.4 xPBHAA | 17.7 | 14.5 |
IwobiFUL · MID · £5.5m | 3.6 xPCHEH | 3.5 xPSUNA | 3.6 xPCRYH | 3.4 xPLIVA | 3.5 xPMUNH | 17.7 | 14.5 |
HincapieARS · DEF · £5.5m | 3.8 xPCOVH | 3.5 xPAVLA | 3.4 xPCHEH | 3.6 xPSUNA | 3.3 xPBHAA | 17.6 | 14.5 |
HorníčekNEW · GKP · £5.0m · peer estimate | 3.4 xPLIVH | 3.6 xPTOTA | 3.5 xPBOUH | 3.3 xPLEEA | 3.8 xPHULH | 17.7 | 14.4 |
SessegnonFUL · DEF · £4.5m | 3.5 xPCHEH | 3.5 xPSUNA | 3.6 xPCRYH | 3.4 xPLIVA | 3.5 xPMUNH | 17.5 | 14.4 |
LammensMUN · GKP · £5.0m | 3.6 xPHULA | 3.7 xPIPSH | 3.5 xPEVEA | 3.2 xPMCIH | 3.4 xPFULA | 17.4 | 14.4 |
EzeARS · MID · £6.5m | 3.9 xPCOVH | 3.4 xPAVLA | 3.4 xPCHEH | 3.4 xPSUNA | 3.2 xPBHAA | 17.4 | 14.3 |
ArrizabalagaARS · GKP · £5.0m · peer estimate | 3.7 xPCOVH | 3.4 xPAVLA | 3.3 xPCHEH | 3.6 xPSUNA | 3.3 xPBHAA | 17.4 | 14.3 |
MeslierARS · GKP · £5.0m · peer estimate | 3.7 xPCOVH | 3.4 xPAVLA | 3.3 xPCHEH | 3.6 xPSUNA | 3.3 xPBHAA | 17.4 | 14.3 |
RulliMCI · GKP · £0.0m · peer estimate | 3.5 xPBOUH | 3.3 xPCRYA | 3.7 xPCOVH | 3.2 xPMUNA | 3.8 xPSUNH | 17.4 | 14.2 |
TraversEVE · GKP · £5.0m · peer estimate | 3.5 xPCRYH | 3.3 xPBOUA | 3.3 xPMUNH | 3.6 xPTOTA | 3.8 xPIPSH | 17.5 | 14.2 |
ValdimarssonBRE · GKP · £4.5m · peer estimate | 3.7 xPTOTH | 3.3 xPLEEA | 3.7 xPSUNH | 3.3 xPBOUA | 3.3 xPCHEH | 17.3 | 14.2 |
Pedro PorroTOT · DEF · £5.5m | 3.2 xPBREA | 3.4 xPNEWH | 3.5 xPNFOA | 3.7 xPEVEH | 3.6 xPAVLH | 17.4 | 14.2 |
GillespieNEW · GKP · £4.5m · peer estimate | 3.3 xPLIVH | 3.6 xPTOTA | 3.4 xPBOUH | 3.3 xPLEEA | 3.8 xPHULH | 17.4 | 14.2 |
JaouenNEW · GKP · £4.5m · peer estimate | 3.3 xPLIVH | 3.6 xPTOTA | 3.4 xPBOUH | 3.3 xPLEEA | 3.8 xPHULH | 17.4 | 14.2 |
JohnNFO · GKP · £4.5m · peer estimate | 3.4 xPLEEH | 3.2 xPLIVA | 3.7 xPTOTH | 3.4 xPAVLA | 3.6 xPCOVH | 17.4 | 14.2 |
DamsgaardBRE · MID · £5.5m | 3.5 xPTOTH | 3.4 xPLEEA | 3.5 xPSUNH | 3.4 xPBOUA | 3.5 xPCHEH | 17.3 | 14.2 |
DalotMUN · DEF · £5.0m | 3.7 xPHULA | 3.8 xPIPSH | 3.3 xPEVEA | 3.0 xPMCIH | 3.2 xPFULA | 17.0 | 14.1 |
SelsNFO · GKP · £5.0m | 3.4 xPLEEH | 3.2 xPLIVA | 3.6 xPTOTH | 3.4 xPAVLA | 3.6 xPCOVH | 17.3 | 14.1 |
HeatonMUN · GKP · £4.0m · peer estimate | 3.6 xPHULA | 3.6 xPIPSH | 3.4 xPEVEA | 3.2 xPMCIH | 3.3 xPFULA | 17.1 | 14.1 |
M.BizotAVL · GKP · £4.5m · peer estimate | 3.2 xPBHAA | 3.3 xPARSH | 3.6 xPHULA | 3.6 xPNFOH | 3.6 xPTOTA | 17.3 | 14.0 |
BettinelliMCI · GKP · £4.5m · peer estimate | 3.4 xPBOUH | 3.3 xPCRYA | 3.6 xPCOVH | 3.1 xPMUNA | 3.7 xPSUNH | 17.2 | 14.0 |
MintehBHA · MID · £6.0m | 3.6 xPAVLH | 3.3 xPCHEA | 3.6 xPLEEH | 3.6 xPCOVA | 3.0 xPARSH | 17.1 | 14.0 |
KingEVE · GKP · £4.5m · peer estimate | 3.4 xPCRYH | 3.3 xPBOUA | 3.3 xPMUNH | 3.6 xPTOTA | 3.7 xPIPSH | 17.2 | 14.0 |
MamardashviliLIV · GKP · £5.0m | 3.3 xPNEWA | 3.5 xPNFOH | 3.5 xPIPSA | 3.5 xPFULH | 3.3 xPBOUA | 17.1 | 14.0 |
TraffordLEE · GKP · £5.0m · peer estimate | 3.5 xPNFOA | 3.4 xPBREH | 3.3 xPBHAA | 3.4 xPNEWH | 3.5 xPCRYH | 17.0 | 14.0 |
KinskyTOT · GKP · £4.5m · peer estimate | 3.2 xPBREA | 3.4 xPNEWH | 3.4 xPNFOA | 3.6 xPEVEH | 3.5 xPAVLH | 17.1 | 13.9 |
GrealishMCI · MID · £6.5m · availability adjusted | 3.1 xPBOUH | 3.1 xPCRYA | 3.8 xPCOVH | 3.4 xPMUNA | 4.0 xPSUNH | 17.2 | 13.9 |
AaronsonLEE · MID · £5.5m | 3.4 xPNFOA | 3.5 xPBREH | 3.2 xPBHAA | 3.4 xPNEWH | 3.5 xPCRYH | 17.0 | 13.9 |
VerbruggenBHA · GKP · £4.5m | 3.6 xPAVLH | 3.2 xPCHEA | 3.5 xPLEEH | 3.5 xPCOVA | 3.3 xPARSH | 17.0 | 13.9 |
BenitezCRY · GKP · £4.5m · peer estimate | 3.4 xPEVEA | 3.2 xPMCIH | 3.4 xPFULA | 3.7 xPIPSH | 3.3 xPLEEA | 17.0 | 13.9 |
MurilloNFO · DEF · £5.5m | 3.4 xPLEEH | 3.1 xPLIVA | 3.6 xPTOTH | 3.3 xPAVLA | 3.6 xPCOVH | 17.1 | 13.9 |
McGinnAVL · MID · £5.5m | 3.3 xPBHAA | 3.0 xPARSH | 3.8 xPHULA | 3.6 xPNFOH | 3.4 xPTOTA | 17.1 | 13.9 |
ScherpenIPS · GKP · £4.5m · peer estimate | 3.7 xPSUNH | 3.1 xPMUNA | 3.3 xPLIVH | 3.3 xPCRYA | 3.4 xPEVEA | 16.9 | 13.9 |
van OevelenIPS · GKP · £4.5m · peer estimate | 3.7 xPSUNH | 3.1 xPMUNA | 3.3 xPLIVH | 3.3 xPCRYA | 3.4 xPEVEA | 16.9 | 13.9 |
WaltonIPS · GKP · £4.5m · peer estimate | 3.7 xPSUNH | 3.1 xPMUNA | 3.3 xPLIVH | 3.3 xPCRYA | 3.4 xPEVEA | 16.9 | 13.9 |
BasseyFUL · DEF · £4.5m | 3.3 xPCHEH | 3.6 xPSUNA | 3.4 xPCRYH | 3.2 xPLIVA | 3.3 xPMUNH | 16.9 | 13.9 |
DaviesLIV · GKP · £4.0m · peer estimate | 3.2 xPNEWA | 3.5 xPNFOH | 3.5 xPIPSA | 3.5 xPFULH | 3.2 xPBOUA | 16.9 | 13.8 |
PecsiLIV · GKP · £4.0m · peer estimate | 3.2 xPNEWA | 3.5 xPNFOH | 3.5 xPIPSA | 3.5 xPFULH | 3.2 xPBOUA | 16.9 | 13.8 |
WoodmanLIV · GKP · £4.0m · peer estimate | 3.2 xPNEWA | 3.5 xPNFOH | 3.5 xPIPSA | 3.5 xPFULH | 3.2 xPBOUA | 16.9 | 13.8 |
ReijndersMCI · MID · £6.0m | 3.4 xPBOUH | 3.2 xPCRYA | 3.7 xPCOVH | 3.1 xPMUNA | 3.5 xPSUNH | 16.9 | 13.8 |
PendersCHE · GKP · £4.5m · peer estimate | 3.4 xPFULA | 3.4 xPBHAH | 3.1 xPARSA | 3.8 xPHULH | 3.2 xPBREA | 16.9 | 13.8 |
AyariBHA · MID · £5.5m | 3.5 xPAVLH | 3.3 xPCHEA | 3.5 xPLEEH | 3.5 xPCOVA | 3.1 xPARSH | 16.8 | 13.8 |
KamaraAVL · MID · £5.0m | 3.3 xPBHAA | 3.1 xPARSH | 3.7 xPHULA | 3.5 xPNFOH | 3.4 xPTOTA | 16.9 | 13.8 |
WelbeckCHE · FWD · £6.0m | 3.3 xPFULA | 3.4 xPBHAH | 2.8 xPARSA | 4.1 xPHULH | 3.3 xPBREA | 16.9 | 13.8 |
WoltemadeNEW · FWD · £6.0m | 3.2 xPLIVH | 3.2 xPTOTA | 3.4 xPBOUH | 3.2 xPLEEA | 3.9 xPHULH | 16.9 | 13.8 |
CashAVL · DEF · £4.5m | 3.1 xPBHAA | 2.9 xPARSH | 3.8 xPHULA | 3.6 xPNFOH | 3.5 xPTOTA | 16.9 | 13.8 |
HinshelwoodBHA · MID · £6.0m | 3.5 xPAVLH | 3.2 xPCHEA | 3.5 xPLEEH | 3.6 xPCOVA | 2.9 xPARSH | 16.7 | 13.7 |
KudusTOT · MID · £6.5m · availability adjusted | 2.9 xPBREA | 3.2 xPNEWH | 3.4 xPNFOA | 3.7 xPEVEH | 3.9 xPAVLH | 17.0 | 13.7 |
AustinTOT · GKP · £4.0m · peer estimate | 3.2 xPBREA | 3.3 xPNEWH | 3.4 xPNFOA | 3.5 xPEVEH | 3.5 xPAVLH | 16.8 | 13.7 |
EllborgSUN · GKP · £4.5m · peer estimate | 3.6 xPIPSA | 3.5 xPFULH | 3.2 xPBREA | 3.3 xPARSH | 3.1 xPMCIA | 16.6 | 13.7 |
RushworthCOV · GKP · £4.5m · peer estimate | 3.1 xPARSA | 3.8 xPHULH | 3.1 xPMCIA | 3.4 xPBHAH | 3.4 xPNFOA | 16.8 | 13.7 |
WilsonCOV · GKP · £4.5m · peer estimate | 3.1 xPARSA | 3.8 xPHULH | 3.1 xPMCIA | 3.4 xPBHAH | 3.4 xPNFOA | 16.8 | 13.7 |
Van de VenTOT · DEF · £5.0m | 3.0 xPBREA | 3.3 xPNEWH | 3.4 xPNFOA | 3.6 xPEVEH | 3.5 xPAVLH | 16.9 | 13.7 |
MatthewsCRY · GKP · £4.0m · peer estimate | 3.4 xPEVEA | 3.2 xPMCIH | 3.3 xPFULA | 3.6 xPIPSH | 3.2 xPLEEA | 16.8 | 13.7 |
TzolakisHUL · GKP · £4.5m · peer estimate | 3.3 xPMUNH | 3.5 xPCOVA | 3.5 xPAVLH | 3.1 xPCHEA | 3.2 xPNEWA | 16.7 | 13.7 |
ButtonIPS · GKP · £4.0m · peer estimate | 3.7 xPSUNH | 3.1 xPMUNA | 3.3 xPLIVH | 3.2 xPCRYA | 3.4 xPEVEA | 16.6 | 13.7 |
